Coles
Cals lists 911 Coles products across 60 categories, of which 155 carry at least eight values verified against the pack label. Energy ranges from 0 to 3700 kJ per 100 g.
Nuts & dried fruit (75)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Dried Pitted Prunes | 1130 | 33.8 | 2.2 | 4 | reported |
| Prunes Pitted | 1130 | 33.8 | 2.2 | 4 | reported |
| Raisins | 1260 | 66.9 | 3.3 | 10 | reported |
| Soft & Juicy Pitted Dates | 1310 | 49 | 2.2 | 3.8 | reported |
| Dried Fruit Mixed | 1340 | 54.5 | 3.1 | 34 | reported |
| Medjool Dates | 1390 | 50 | 2.6 | 5 | reported |
| Pitted Medjool Date | 1390 | 50 | 2.6 | 5 | reported |
| Currants | 1410 | 56.8 | 2.9 | 3 | ✓ 8 |
| Goji Berries | 1420 | 53.6 | 14.3 | 532 | reported |
| Pitted Dates | 1430 | 61 | 2.1 | 14 | reported |
| Australian Sunmuscat Sultanas | 1440 | 58.8 | 2.6 | 8 | reported |
| Australian Sultanas | 1450 | 63.4 | 2.5 | 6 | reported |
| Australian Sultanas | 1450 | 63.4 | 2.5 | 6 | reported |
| Diced Mango Snack 6 Pack | 1450 | 68.4 | 2.2 | 146 | ✓ 8 |
| Dried Cranberries | 1470 | 66.8 | — | 4 | under review |
| Black Chia Mix | 1730 | — | 20.8 | 2 | under review |
| Salted Crunchy Corn | 1750 | — | 7.9 | 960 | under review |
| Fruit & Nut Trail Mix | 1990 | 27 | 15 | 2.4 | reported |
| Honey Cashews | 2230 | 29.7 | 15.1 | 5.37 | reported |
| Honey Cashews | 2230 | 29.7 | 15.1 | — | under review |
| Pepitas | 2250 | 1.3 | 30.2 | 1 | reported |
| Raw Peanuts | 2380 | 5.1 | 24.7 | — | under review |
| Nuts Cashews Natural | 2430 | 6 | — | — | under review |
| Natural Cashews | 2450 | 5.6 | 19.7 | 5 | reported |
| Natural Cashews | 2450 | 5.6 | 19.7 | 5 | reported |
| Almond Kernels | 2490 | 5 | 23.8 | 7 | ✓ 9 |
| Jumbo Unsalted Cashews | 2490 | 4.1 | 20.5 | 4.4 | reported |
| Natural Almonds | 2490 | 5 | 23.8 | 7 | ✓ 8 |
| Smoked Almonds | 2500 | 3.4 | 24.3 | 1000 | ✓ 9 |
| Dry Roasted Almonds | 2520 | 4.2 | 25.3 | 3 | reported |
| Natural Almonds | 2520 | 4.6 | 23.9 | 1.9 | reported |
| Roasted And Salted Cashews | 2520 | 4.2 | 20.3 | 300 | ✓ 8 |
| Australian Roasted & Salted Pistachios | 2530 | 6.5 | 22.9 | 370 | ✓ 9 |
| Dry Roasted Cashews | 2530 | 4.9 | 20.5 | 7 | reported |
| Roasted & Salted Peanuts | 2540 | 5.1 | 25.7 | 440 | reported |
| Seed Mix | 2580 | 1.6 | 25.6 | 4 | ✓ 9 |
| Dry Roasted Almonds | 2600 | 2.7 | 24.5 | 2 | reported |
| Dry Roasted Almonds | 2600 | 2.7 | 24.5 | 2 | reported |
| Premium Raw Mixed Nuts | 2600 | 4.3 | 20.1 | 2.2 | reported |
| Australian Blanched Almonds | 2610 | 4.1 | 25.2 | 2.2 | ✓ 9 |
| Flakes Almond | 2610 | 4.1 | 25.2 | 2 | reported |
| Slivered Almond | 2610 | 4.1 | 25.2 | 2.2 | reported |
| Crushed Peanuts | 2620 | 3 | 29.7 | 2 | reported |
| Sesame Seeds | 2620 | 0.84 | 27.5 | 34 | ✓ 9 |
| Unsalted Mixed Nuts | 2620 | 3.95 | 21.4 | 2.2 | reported |
| Salted Mixed Nuts | 2630 | 3.7 | 21.4 | 273 | reported |
| Sunflower Seeds | 2650 | 1.8 | 22.1 | 2 | reported |
| Roasted And Salted Mixed Nuts | 2710 | 3.4 | 20.5 | 100 | reported |
| Brazil Nuts Natural | 2860 | 2 | 17 | 5 | reported |
| Australian Pecans Nut | 2930 | 3.5 | 9.4 | 5 | ✓ 9 |
| Pine Nuts | 2930 | 3.4 | 13 | 3 | reported |
| Pine Nuts | 2930 | 3.4 | 13 | 3 | ✓ 7 |
| Pinenuts | 2930 | 3.4 | 13 | 3 | reported |
| Toasted Pine Nuts | 2930 | 3.4 | 13 | 3 | ✓ 8 |
| Californian Walnuts | 2960 | 2.2 | 15.3 | — | under review |
| Californian Walnuts | 2960 | 2.2 | 15.3 | — | under review |
| Australian Macadamias | 2970 | — | 9.1 | 275 | under review |
| Premium Macadamia Nuts | 3010 | 3.9 | 9.1 | 9 | ✓ 9 |
| Macadamias | 3020 | 4.5 | 9.2 | 1 | ✓ 9 |
| Pecans | 3020 | 3 | 10.5 | 3 | reported |
| Raw Macadamia Pieces | 3020 | 4.5 | 9.2 | 1 | ✓ 9 |
| Natural Macadamias | 3030 | 3.4 | 8.9 | 2 | reported |
| Roast Salted Macadamias | 3050 | 3.6 | 9.2 | 228 | reported |
| Aust Roasted & Salted Peanuts | — | — | — | — | reported |
| Black Sesame Seeds | — | — | — | — | reported |
| Dry Roasted Cashews | — | — | — | — | reported |
| Honey Macadamias | — | — | — | — | reported |
| Jumbo Cashews Salted | — | — | — | — | under review |
| Mixed Nuts Dry Roasted Mixed Nuts | — | — | — | — | reported |
| Natural Almonds | — | — | 24.6 | — | under review |
| Pepitas | — | 1.3 | 30.2 | — | under review |
| Pistachios Roasted & Salted | — | — | 22.9 | — | under review |
| Roasted & Salted Cashews | — | — | — | — | reported |
| Roasted & Salted Pistachios | — | — | 25.3 | 434 | under review |
| Turkish Dried Apricot | — | 35 | — | 5 | under review |
All values per 100 g. Browse all nuts & dried fruit →
Cakes & muffins (64)
All values per 100 g. Browse all cakes & muffins →
Cheese (64)
All values per 100 g. Browse all cheese →
Herbs & spices (62)
All values per 100 g. Browse all herbs & spices →
Bread (42)
All values per 100 g. Browse all bread →
Canned fruit (32)
All values per 100 g. Browse all canned fruit →
Ice cream (31)
All values per 100 g. Browse all ice cream →
Chocolate (30)
All values per 100 g. Browse all chocolate →
Oils & vinegar (25)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Glaze With Balsamic Vinegar Of Modena | 965 | 41 | 1.3 | 35 | reported |
| Canola Oil Cooking Spray | 3320 | 0.1 | 0.1 | 1 | reported |
| Peanut Oil | 3370 | 0.09 | 0.09 | 21 | reported |
| Extra Virgin Olive Oil | 3380 | 0 | 0 | 0 | reported |
| Australian Extra Virgin Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Classic Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Classic Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Extra Mild Olive Oil | 3390 | 0 | 0 | 0 | ✓ 11 |
| Extra Mild Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Extra Virgin Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Canola Oil | 3400 | 0 | 0 | 0 | reported |
| Canola Oil | 3400 | 0 | 0 | 0 | reported |
| Canola Oil | 3400 | 0 | 0 | 0 | reported |
| Sunflower Oil | 3400 | 0 | 0 | 0 | reported |
| Sunflower Oil | 3400 | 0 | 0 | 0 | reported |
| Sunflower Oil | 3400 | 0 | 0 | 0 | reported |
| Extra Virgin Coconut Oil | 3690 | 0 | 0 | 0 | reported |
| Organic Extra Virgin Coconut Oil Unrefined | 3690 | 0.05 | 0.05 | 1 | reported |
| Rice Bran Oil | 3700 | 0 | 0 | 0 | reported |
| Apple Cider Vinegar | — | — | — | — | reported |
| Balsamic Vinegar Of Modena | — | — | — | — | reported |
| Double Strength White Vinegar | — | — | — | — | reported |
| Italian Red Wine Vinegar | — | — | — | — | reported |
| Italian White Wine Vinegar | — | — | — | — | reported |
| Rice Wine Vinegar | — | — | — | — | reported |
All values per 100 g. Browse all oils & vinegar →
Condiments (22)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Mild American Mustard | 324 | 0.99 | 4.6 | 1160 | ✓ 8 |
| 30% Sugar Reduced Tomato Sauce | 329 | 15.8 | 1.3 | 455 | reported |
| Sweet Mustard Pickles | 371 | 16.1 | 0.7 | 680 | reported |
| Dijon Mustard | 391 | 3.5 | 5.75 | 1950 | ✓ 7 |
| Apple Sauce | 425 | 21.8 | — | 1 | under review |
| Wholegrain Mustard | 459 | 1.6 | 8.4 | 1600 | ✓ 8 |
| 30% Sugar Reduced BBQ Sauce | 483 | 22.6 | 0.3 | 320 | reported |
| Worcestershire Sauce | 497 | 21.5 | 1.1 | 610 | reported |
| Tomato Chutney | 500 | 24.7 | 1.1 | 372 | reported |
| Hot English Mustard | 537 | 4.8 | 6.8 | 1450 | ✓ 8 |
| BBQ Sauce | 650 | 33 | 0.5 | — | under review |
| Cranberry Sauce | 729 | 39.1 | 0.2 | 1 | reported |
| Caramelised Onion & Balsamic Chutney | 1130 | 53 | 0.5 | 180 | ✓ 8 |
| Special Burger Sauce | 1790 | 10.3 | 1 | 696 | ✓ 11 |
| Grilled Burger Sauce | 1830 | 9.6 | — | 702 | under review |
| Tartare Sauce | 1870 | 9.1 | 0.8 | 691 | ✓ 9 |
| Vegan Special Burger Sauce | 1910 | 9.3 | 0.6 | 710 | ✓ 8 |
| Honey Mustard Mayonnaise | 1930 | 18.1 | 1.2 | 738 | reported |
| Rich & Creamy Mayonnaise | 3000 | 2 | 1.1 | 480 | reported |
| Whole Egg Mayonnaise | 3020 | 3.5 | 1 | 408 | reported |
| Peri Peri Mayonnaise | — | 7.4 | — | — | under review |
| Sweet Chilli Sauce | — | 45.4 | 0.88 | 1210 | under review |
All values per 100 g. Browse all condiments →
Canned veg (22)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Asparagus Spears | 80.4 | 0.25 | 2.5 | 137 | reported |
| Diced Tomatoes Sofrito Style | 83.7 | 2.6 | 1.4 | 10.2 | reported |
| Crushed Tomatoes With Onion Garlic & Basil | 89.3 | 2.93 | 0.93 | 355 | reported |
| Whole Peeled Italian Tomatoes | 93.5 | 3.09 | 1.12 | 12 | reported |
| Italian Diced Tomatoes | 97.1 | 2.2 | 1.2 | 10 | reported |
| Italian Diced Tomatoes | 99.2 | 3.27 | 1.36 | 21.5 | reported |
| Mixed Herb Crushed Tomatoes | 104 | 3.21 | 1.47 | 189 | reported |
| Baby Carrots | 109 | 3 | 0.6 | 247 | reported |
| Corn Spears Young | 117 | 2.67 | 1.26 | 177 | reported |
| Champignons Pieces & Stems | 120 | 0.25 | 2.7 | 180 | ✓ 8 |
| Whole Champignons | 120 | 0.25 | 2.7 | 180 | ✓ 8 |
| Basil Oregano Crushed Tomatoes | 124 | 3.5 | 1.7 | 160 | ✓ 8 |
| Australian Diced Tomatoes | 133 | 4.2 | 1.6 | 20 | reported |
| Sliced Beetroot | 222 | 9.8 | 1.2 | 274 | reported |
| Sliced Beetroot | 222 | 9.8 | 1.2 | 274 | reported |
| Diced Beetroot | 233 | 10.8 | 1 | 280 | reported |
| Whole Baby Potatoes | 243 | 0.3 | 1.3 | 6 | reported |
| Corn Kernels | 270 | 3.41 | 2.45 | 149 | reported |
| Corn Kernels 4 Pack | 270 | 3.41 | 2.45 | 149 | reported |
| Creamed Corn | 290 | 6.5 | 1.42 | 153 | reported |
| Peas & Carrots | 290 | 2.8 | 4.7 | 234 | reported |
| Baby Peas | 353 | 1.8 | 5.8 | 225 | ✓ 8 |
All values per 100 g. Browse all canned veg →
Milk (20)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Australian Skim Long Life Milk | 141 | 4.8 | 3.3 | 40 | reported |
| Multipack Skim Uht Milk 6 Pack | 141 | 4.9 | 3.2 | 45 | reported |
| Skim Milk | 142 | 4.6 | 3.5 | 44 | reported |
| Skim Milk Bottle | 147 | 4.8 | 3.6 | 38 | reported |
| Lactose Free Uht Milk Low Fat | 178 | 4.8 | 3.3 | 40 | reported |
| Australian Lite Long Life Milk | 179 | 4.8 | 3.32 | 40 | reported |
| Lite Milk Bottle | 184 | 4.8 | 3.4 | 36.8 | reported |
| Fresh Lite Milk | 186 | 4.6 | 3.5 | 44 | reported |
| Lite Reduced Fat Milk | 188 | 4.5 | 3.6 | 37 | reported |
| Lactose Free Lite Milk | 189 | 5 | 3.2 | 36 | reported |
| Multipack Full Cream Uht Milk 6 Pack | 258 | 4.5 | 3.2 | 46 | ✓ 8 |
| Dairy Full Cream Milk | 260 | 4.7 | 3.4 | 38 | reported |
| Full Cream Milk | 260 | 4.7 | 3.4 | 38 | ✓ 8 |
| Full Cream Milk | 260 | 4.4 | 3.5 | 36 | reported |
| Full Cream Milk | 260 | 4.4 | 3.5 | 36 | reported |
| Lactose Free Full Cream Milk | 260 | 4.8 | 3.3 | 33 | reported |
| Australian Full Cream Long Life Milk | 264 | 4.8 | 3.32 | 40 | reported |
| Lactose Free Long Life Full Cream Milk | 264 | 4.8 | 3.3 | 40 | reported |
| Lactose Free Full Cream Milk | 265 | 4.8 | 3.4 | 44 | reported |
| Organic Full Cream Milk Uht | 273 | 4.5 | 3.5 | 39 | reported |
All values per 100 g. Browse all milk →
Biscuits (19)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Salted Caramel & White Chocolate Cookies | 1860 | — | 4.6 | 490 | under review |
| Movember Biscuit | 1870 | 35.2 | 5.56 | 37 | reported |
| Halloween Biscuit | 1890 | 38.7 | 6.44 | 71 | reported |
| Jam Fancy Biscuits | 1910 | 37.3 | 6 | 326 | reported |
| Malted Milk Biscuit | 1940 | 20.9 | 7.9 | 199 | ✓ 11 |
| Chocolate Biscuits Caramel Deluxe | 1990 | 45.8 | 5.2 | 227 | under review |
| Multipack Mini Monkey Butter Biscuits | 2000 | 17 | 6.6 | 510 | ✓ 11 |
| Chocolate Fingers Biscuits | 2050 | 37.4 | 6.5 | 220 | reported |
| Chocolate Biscuits Whirlz Honeycomb | 2080 | 48.7 | 5.4 | 183 | reported |
| 100's & 1000's Kids Mini Biscuits | 2100 | 35.9 | 5 | 335 | ✓ 9 |
| Ultimate 40% Choc Chip Cookies | 2100 | 32 | 5.8 | 200 | under review |
| Ultimate Cookies 40% Chocolate Chip | 2100 | — | — | — | under review |
| Chocolate Mint Supremes Biscuits | 2140 | 49.5 | 4.8 | 135 | ✓ 7 |
| Christmas Shortbread Stars With Red Sprinkles | 2160 | 25.4 | 5.4 | 330 | under review |
| Chocolate Cream Biscuit | — | — | — | — | reported |
| Custard Cream Biscuits | — | — | — | — | reported |
| Multipack Mini Choc Chip Cookies 8 Pack | — | — | — | — | reported |
| Oat & Raisin Cookies | — | — | — | — | under review |
| White Chocolate & Macadamia Cookies | — | — | — | — | reported |
All values per 100 g. Browse all biscuits →
Rice (18)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Microwave Rice Long Grain White | 575 | 0.09 | 3 | 6.51 | reported |
| Microwave Jasmine Rice | 628 | 0 | 2.83 | 4.46 | reported |
| 90 Sec Microwave Egg Fried Rice | 630 | 2.1 | 4 | 383 | ✓ 8 |
| Microwave Rice Pouch Coconut Chilli Lime | 736 | 0.2 | 3.8 | 225 | ✓ 9 |
| Microwave Rice Black | 775 | 0 | 3.7 | 198 | reported |
| Microwavable Brown Rice & Quinoa Pouch 5pack | 818 | 0 | 3.9 | 3.71 | ✓ 11 |
| Microwave Quinoa Brown Rice | 819 | 0.1 | 4 | 3.7 | reported |
| Microwave 7 Grains Rice | 895 | 0.1 | 5.1 | 42 | ✓ 8 |
| Microwavable Brown Rice 5 Pack | 965 | 0 | 4.1 | 0 | ✓ 11 |
| Microwave Rice Brown | 965 | 0 | 4.13 | 0 | ✓ 8 |
| Jasmine Rice | 1420 | 0 | 7 | 1 | reported |
| Jasmine Rice | 1420 | 0 | 7 | 1 | reported |
| Basmati Rice | 1530 | — | 8.5 | 4 | under review |
| Brown Basmati Rice | 1620 | 2.3 | 10.3 | 2.76 | reported |
| Basmati Rice | — | 0 | — | 1 | under review |
| Jasmine Rice | — | 0 | 7 | 1 | under review |
| Microwave Basmati Rice | — | 0 | — | 45 | under review |
| White Rice | — | 0.1 | — | 1 | under review |
All values per 100 g. Browse all rice →
Pickles & olives (18)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Polski Orgorki Dill Cucumbers | 67 | 1.2 | 0.77 | 220 | ✓ 9 |
| Crunchy Jalapeno Slices | 114 | 1.3 | 0.61 | 1333 | ✓ 9 |
| Baby Capers | 131 | 0.01 | 2.4 | 1260 | ✓ 3 |
| Dill Gherkins Whole | 174 | 6.9 | 0.67 | 279 | ✓ 9 |
| Sweet & Sour Cucumbers | 281 | 13.2 | 0.8 | 350 | reported |
| Marinated Whole Button Mushrooms With Rosemary | 332 | 0.2 | 3.65 | 174 | reported |
| Chargrilled Peppers | 345 | 2.6 | 1 | 840 | reported |
| Bread & Butter Cucumbers Sliced Pickles | 393 | 18.7 | 0.74 | 228 | reported |
| Sweet Spiced Gherkins | 492 | 20.5 | 0.43 | 390 | reported |
| Green Olives Chilli & Garlic | 584 | — | 1.1 | 1220 | under review |
| Marinated Artichokes | 608 | 0.01 | 1.3 | 960 | reported |
| Semi Dried Tomatoes Fresh Basil | 778 | 9.1 | 2.9 | 239 | reported |
| Spanish Olive Mix | 791 | 0.4 | 1.5 | 1150 | ✓ 9 |
| Kalamata Olives Pitted | 919 | 0.8 | 1.3 | — | under review |
| Kalamata Pitted Olives In Brine | 955 | 0.1 | 1.4 | 1600 | reported |
| Giant Pitted Kalamata Olives | 1000 | 0.1 | 1.6 | 1638 | ✓ 9 |
| Antipasto Mix | 1050 | 4.3 | 5.6 | 790 | ✓ 9 |
| Whole Green Olives in Brine | — | 1 | 1.1 | 1600 | under review |
All values per 100 g. Browse all pickles & olives →
Custard & desserts (18)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Jelly Cups Strawberry 4 Pack | 266 | 14 | 0.2 | 58 | ✓ 8 |
| Orange Jelly Cups 4 Pack | 266 | 14 | 0.2 | 58 | reported |
| Jelly Crystals Raspberry Flavoured | 280 | 15.2 | 1.1 | 39 | reported |
| Strawberry Flavoured Jelly Crystals | 281 | 15.2 | 1.1 | 31 | reported |
| Lime Flavoured Jelly Crystals | 285 | 15.2 | 1.1 | 63 | reported |
| Port Wine Flavoured Jelly Crystals | 287 | 15.2 | 1.1 | 38 | reported |
| Raspberry Jelly 4 Pack | 291 | 15.2 | 0.05 | 66.2 | reported |
| Vanilla Flavour Custard | 433 | 14 | 3.2 | 63 | reported |
| Christmas Traditional Pudding | 1230 | 35 | 3.25 | 144 | reported |
| Christmas Traditional Christmas Pudding | 1310 | 43 | 1.9 | 137 | reported |
| Christmas Toffee Date And Ginger Pudding | 1340 | 31.1 | 4.09 | 370 | reported |
| Christmas Toffee Date And Ginger Pudding | 1360 | 32.2 | 4.01 | 368 | reported |
| Christmas Matured Pudding | 1400 | 42.4 | 2.2 | 94 | reported |
| I'm Free From Gluten Free Christmas Pudding | 1440 | 46.3 | 2.4 | 104 | reported |
| Christmas Chocolate Pudding | 1450 | 29 | 4.27 | 295 | reported |
| Christmas Chocolate Pudding | 1490 | 30.5 | 3.57 | 264 | reported |
| Christmas Matured Pudding | — | — | — | — | reported |
| I'm Free From Gluten Free Christmas Pudding | — | — | — | — | reported |
All values per 100 g. Browse all custard & desserts →
Deli meats (17)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Honey Sliced Ham Sow Stall Free | 423 | 2.9 | 15.3 | 924 | reported |
| English Sliced Ham | 478 | 1.7 | 16.6 | 886 | reported |
| Sliced Tandoori Inspired Roast Chicken Breast | 480 | 0.8 | 21.8 | 667 | ✓ 9 |
| Free Range Chicken Breast Carved Roast | 499 | 1.1 | 23.9 | 393 | reported |
| Shredded Roast Chicken Breast | 512 | 1.4 | 22.9 | 485 | ✓ 8 |
| Sliced Peri Peri Roast Chicken Breast | 518 | 1.5 | 22.6 | 686 | reported |
| Chicken Breast Free Range Carved Roast Lemon Pepper & Herb | 527 | 2.3 | 23.8 | 537 | ✓ 8 |
| Butcher Ham Steaks | 567 | 1.2 | 16.3 | 1090 | under review |
| Kabana | 964 | 0.3 | 14.9 | 950 | reported |
| Sliced Prosciutto | 1080 | 0.45 | 26.8 | 2360 | reported |
| Sliced Salami Mild | 1420 | 0.05 | 23.8 | 1510 | reported |
| Fennel Sopressa Salami | 1480 | 0.1 | 19.2 | 1230 | reported |
| Spicy Calabrese Salami | 1490 | 0.01 | 24.5 | 1420 | reported |
| Sliced Pepperoni Medium | 1520 | 0.05 | 27.9 | 1570 | reported |
| Hungarian Salami Mild Chub | 1530 | 0.61 | 17.8 | 1310 | ✓ 9 |
| Mild Hungarian Sliced Salami | 1550 | 0.33 | 20 | 1450 | ✓ 9 |
| Spicy Chorizo Salami Hot Chub | 1960 | 0.23 | 25.5 | 1460 | ✓ 9 |
All values per 100 g. Browse all deli meats →
Pasta (17)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Chicken Flavour Brown Rice Noodles | 281 | 0.6 | 1.1 | 350 | reported |
| Gnocchi | 588 | 0.7 | 4.1 | 435 | ✓ 8 |
| Singapore Noodles | 741 | 0.5 | 8.3 | 63 | reported |
| Hokkien Noodles | 779 | 1.1 | 4.8 | 87 | under review |
| Organic Wholemeal Spirals Pasta | 1460 | 2.45 | 12.6 | 25 | reported |
| Durum Wheat Angel Hair Spaghetti | 1490 | 2.9 | 12 | 37.3 | reported |
| Durum Wheat Pasta Bowties | 1490 | 2.9 | 12 | 37 | ✓ 8 |
| Durum Wheat Pasta Fettuccine | 1490 | 2.9 | 12 | 37.3 | reported |
| Durum Wheat Pasta Large Spirals | 1490 | 2.9 | 12 | 37 | ✓ 8 |
| Durum Wheat Pasta Macaroni | 1490 | 2.9 | 12 | 37.3 | reported |
| Durum Wheat Pasta Penne Rigate | 1490 | 2.9 | 12 | 37.3 | reported |
| Durum Wheat Pasta Rigatoni | 1490 | 2.9 | 12 | 37 | ✓ 8 |
| Durum Wheat Pasta Shells Large | 1490 | 2.9 | 12 | 37.3 | under review |
| Durum Wheat Pasta Spaghetti | 1490 | 2.9 | 12 | 37.3 | under review |
| Pasta Lasagne Sheets | 1490 | 2.9 | 12 | 37.3 | reported |
| Organic Lasagne Sheets | 1560 | 2.7 | 11 | 8.1 | reported |
| Mi Goreng Instant Noodles 5x85g | — | — | — | — | under review |
All values per 100 g. Browse all pasta →
Juice (16)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Tomato Juice | 86 | 3.5 | 0.4 | 190 | ✓ 8 |
| Fruit Drink Apple & Blackcurrant 6 Pack | 152 | 8.1 | 0.1 | 3 | ✓ 8 |
| Fruit Drink Apple & Raspberry 6 Pack | 152 | 8.1 | 0.1 | 3 | ✓ 8 |
| Fruit Drink Apple 6 Pack | 152 | 8.1 | 0.1 | 3 | ✓ 8 |
| Juice Orange | 156 | 7.3 | 0.5 | 5 | reported |
| Mango Fruit Drink | 164 | 9 | 0.04 | 11.6 | reported |
| Red Tab Fresh Pulp Free Orange Juice | 168 | 8.7 | 0.4 | 3 | reported |
| Apple Juice | 181 | 9.4 | 0.09 | 8 | reported |
| Apple Juice 6 Pack | 181 | 9.4 | 0.09 | 8 | reported |
| Tropical Juice 6 Pack | 188 | — | 0.2 | 11 | under review |
| Juice Breakfast | 190 | 10.2 | 0.3 | 5 | reported |
| Juice Pineapple | 192 | 8 | 0.1 | 4 | reported |
| Apple & Blackcurrant Juice | 194 | 9.2 | 0.09 | 7.3 | reported |
| Apple & Mango Juice | 195 | 10.1 | 0.09 | 8 | reported |
| Apple Juice | 195 | 8.6 | 0.09 | 7 | reported |
| Juice Multi Vitamin | 199 | 9.5 | 0.2 | 6 | reported |
All values per 100 g. Browse all juice →
Coffee (16)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Strong Cappuccino Instant Coffee Sachets 130g | 146 | 2 | 0.47 | 43 | reported |
| Cappuccino Instant Coffee Sachets | 147 | 1.73 | 0.53 | 39 | reported |
| Vanilla Latte Instant Coffee Sachets 185g | 185 | 3.4 | 0.4 | 33.3 | reported |
| Caramel Latte Instant Coffee Sachets 170g | 192 | 3.47 | 0.53 | 39.6 | reported |
| Mocha Instant Coffee Sachets 180g | 205 | 3.13 | 0.8 | 34.6 | reported |
| Classic Granulated Coffee | — | — | — | — | reported |
| Organic Fairtrade Gold Freeze Dried Coffee | — | — | — | — | reported |
| Urban Coffee Culture Decaf Aluminium | — | — | — | — | reported |
| Urban Coffee Culture Intense Aluminium | — | — | — | — | reported |
| Urban Coffee Culture Medium Roast Beans | — | — | — | — | reported |
| Urban Coffee Culture Medium Roast Ground | — | — | — | — | reported |
| Urban Coffee Culture Organic Ground | — | — | — | — | reported |
| Urban Coffee Culture Strong Aluminium | — | — | — | — | reported |
| Urban Coffee Culture Strong Beans | — | — | — | — | reported |
| Urban Coffee Culture Strong Ground Coffee | — | — | — | — | reported |
| Urban Coffee Culture Strong Ground Coffee | — | — | — | — | reported |
All values per 100 g. Browse all coffee →
Frozen veg (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Frozen Stir Fry Vegetables | 125 | 2.3 | 1.2 | 24.9 | reported |
| Frozen Cauliflower | 131 | 2.8 | 1.9 | 40 | reported |
| Frozen Cauliflower & Broccoli | 142 | 2 | 2.3 | 12.4 | reported |
| Frozen Whole Baby Beans | 142 | 2.6 | 1.8 | 16 | reported |
| Frozen Carrot Battons | 167 | 5.2 | 0.8 | 46 | ✓ 8 |
| Frozen Broccoli Florets | 194 | 1 | 4.7 | 22 | reported |
| Frozen Green Mixed Vegetables | 215 | 2.5 | 4.3 | 16 | reported |
| Australian Vegetable Mix | 271 | 3.2 | 2.7 | 16 | reported |
| Frozen Carrot Corn & Peas | 278 | 3.6 | 2.5 | 17 | reported |
| Frozen Peas Carrots Cauliflower | 278 | 4.4 | 3.1 | 18 | ✓ 8 |
| Frozen Baby Peas | 296 | 4 | 5.8 | 1 | reported |
| Frozen Garden Peas | 314 | 4 | 5.8 | 4.9 | reported |
| Snap Frozen Peas & Corn | 353 | 3.5 | 4.4 | 5 | reported |
| Frozen Corn Cobs | 371 | 5.4 | 3.6 | 19 | reported |
All values per 100 g. Browse all frozen veg →
Soft drinks (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Mixer Diet Tonic Diet Water | 0 | 0 | 0 | 7 | ✓ 8 |
| Mixer No Sugar Diet Dry Ginger Ale | 0 | 0 | 0 | 5 | ✓ 8 |
| No Sugar Soft Drink Pineapple | 0 | 0 | 0 | 13 | ✓ 8 |
| Soft Drink Diet Raspberry | 0 | 0 | 0 | 11 | ✓ 8 |
| Soft Drink Lemonade Diet | 0 | 0 | 0 | 13 | ✓ 8 |
| Soda Water With Lime | 77 | 4.2 | 0 | 10 | ✓ 8 |
| Tonic Water | 129 | 7.6 | 0 | 8 | ✓ 8 |
| Soft Drink Lemonade | 169 | 9.8 | 0 | 25 | ✓ 8 |
| Soft Drink Lemon | 170 | 9.9 | 0 | 15 | ✓ 8 |
