Coles
Cals lists 552 Coles products across 59 categories, of which 151 carry at least eight values verified against the pack label. Energy ranges from 0 to 3690 kJ per 100 g.
Nuts & dried fruit (52)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Dried Pitted Prunes | 1130 | 33.8 | 2.2 | 4 | reported |
| Medjool Dates | 1390 | 50 | 2.6 | 5 | reported |
| Pitted Medjool Date | 1390 | 50 | 2.6 | 5 | reported |
| Currants | 1410 | 56.8 | 2.9 | 3 | ✓ 8 |
| Australian Sunmuscat Sultanas | 1440 | 58.8 | 2.6 | 8 | reported |
| Australian Sultanas | 1450 | 63.4 | 2.5 | 6 | reported |
| Australian Sultanas | 1450 | 63.4 | 2.5 | 6 | reported |
| Diced Mango Snack 6 Pack | 1450 | 68.4 | 2.2 | 146 | ✓ 8 |
| Black Chia Mix | 1730 | — | 20.8 | 2 | under review |
| Salted Crunchy Corn | 1750 | — | 7.9 | 960 | under review |
| Fruit & Nut Trail Mix | 1990 | 27 | 15 | 2.4 | reported |
| Honey Cashews | 2230 | 29.7 | 15.1 | 5.37 | reported |
| Raw Peanuts | 2380 | 5.1 | 24.7 | — | under review |
| Natural Cashews | 2450 | 5.6 | 19.7 | 5 | reported |
| Natural Cashews | 2450 | 5.6 | 19.7 | 5 | reported |
| Almond Kernels | 2490 | 5 | 23.8 | 7 | ✓ 9 |
| Jumbo Unsalted Cashews | 2490 | 4.1 | 20.5 | 4.4 | reported |
| Natural Almonds | 2490 | 5 | 23.8 | 7 | ✓ 8 |
| Smoked Almonds | 2500 | 3.4 | 24.3 | 1000 | ✓ 9 |
| Dry Roasted Almonds | 2520 | 4.2 | 25.3 | 3 | reported |
| Roasted And Salted Cashews | 2520 | 4.2 | 20.3 | 300 | ✓ 8 |
| Australian Roasted & Salted Pistachios | 2530 | 6.5 | 22.9 | 370 | ✓ 9 |
| Seed Mix | 2580 | 1.6 | 25.6 | 4 | ✓ 9 |
| Dry Roasted Almonds | 2600 | 2.7 | 24.5 | 2 | reported |
| Dry Roasted Almonds | 2600 | 2.7 | 24.5 | 2 | reported |
| Premium Raw Mixed Nuts | 2600 | 4.3 | 20.1 | 2.2 | reported |
| Australian Blanched Almonds | 2610 | 4.1 | 25.2 | 2.2 | ✓ 9 |
| Flakes Almond | 2610 | 4.1 | 25.2 | 2 | reported |
| Slivered Almond | 2610 | 4.1 | 25.2 | 2.2 | reported |
| Crushed Peanuts | 2620 | 3 | 29.7 | 2 | reported |
| Sesame Seeds | 2620 | 0.84 | 27.5 | 34 | ✓ 9 |
| Unsalted Mixed Nuts | 2620 | 3.95 | 21.4 | 2.2 | reported |
| Salted Mixed Nuts | 2630 | 3.7 | 21.4 | 273 | reported |
| Brazil Nuts Natural | 2860 | 2 | 17 | 5 | reported |
| Australian Pecans Nut | 2930 | 3.5 | 9.4 | 5 | ✓ 9 |
| Pinenuts | 2930 | 3.4 | 13 | 3 | reported |
| Toasted Pine Nuts | 2930 | 3.4 | 13 | 3 | ✓ 8 |
| Californian Walnuts | 2960 | 2.2 | 15.3 | — | under review |
| Californian Walnuts | 2960 | 2.2 | 15.3 | — | under review |
| Australian Macadamias | 2970 | — | 9.1 | 275 | under review |
| Premium Macadamia Nuts | 3010 | 3.9 | 9.1 | 9 | ✓ 9 |
| Macadamias | 3020 | 4.5 | 9.2 | 1 | ✓ 9 |
| Pecans | 3020 | 3 | 10.5 | 3 | reported |
| Raw Macadamia Pieces | 3020 | 4.5 | 9.2 | 1 | ✓ 9 |
| Natural Macadamias | 3030 | 3.4 | 8.9 | 2 | reported |
| Roast Salted Macadamias | 3050 | 3.6 | 9.2 | 228 | reported |
| Dry Roasted Cashews | — | — | — | — | reported |
| Jumbo Cashews Salted | — | — | — | — | under review |
| Natural Almonds | — | — | 24.6 | — | under review |
| Pepitas | — | 1.3 | 30.2 | — | under review |
| Roasted & Salted Pistachios | — | — | 25.3 | 434 | under review |
| Turkish Dried Apricot | — | 35 | — | 5 | under review |
All values per 100 g. Browse all nuts & dried fruit →
Herbs & spices (47)
All values per 100 g. Browse all herbs & spices →
Cakes & muffins (46)
All values per 100 g. Browse all cakes & muffins →
Cheese (45)
All values per 100 g. Browse all cheese →
Bread (25)
All values per 100 g. Browse all bread →
Condiments (18)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Mild American Mustard | 324 | 0.99 | 4.6 | 1160 | ✓ 8 |
| Sweet Mustard Pickles | 371 | 16.1 | 0.7 | 680 | reported |
| Dijon Mustard | 391 | 3.5 | 5.75 | 1950 | ✓ 7 |
| Apple Sauce | 425 | 21.8 | — | 1 | under review |
| Wholegrain Mustard | 459 | 1.6 | 8.4 | 1600 | ✓ 8 |
| Tomato Chutney | 500 | 24.7 | 1.1 | 372 | reported |
| Hot English Mustard | 537 | 4.8 | 6.8 | 1450 | ✓ 8 |
| BBQ Sauce | 650 | 33 | 0.5 | — | under review |
| Cranberry Sauce | 729 | 39.1 | 0.2 | 1 | reported |
| Caramelised Onion & Balsamic Chutney | 1130 | 53 | 0.5 | 180 | ✓ 8 |
| Special Burger Sauce | 1790 | 10.3 | 1 | 696 | ✓ 11 |
| Grilled Burger Sauce | 1830 | 9.6 | — | 702 | under review |
| Tartare Sauce | 1870 | 9.1 | 0.8 | 691 | ✓ 9 |
| Vegan Special Burger Sauce | 1910 | 9.3 | 0.6 | 710 | ✓ 8 |
| Honey Mustard Mayonnaise | 1930 | 18.1 | 1.2 | 738 | reported |
| Whole Egg Mayonnaise | 3020 | 3.5 | 1 | 408 | reported |
| Peri Peri Mayonnaise | — | 7.4 | — | — | under review |
| Sweet Chilli Sauce | — | 45.4 | 0.88 | 1210 | under review |
All values per 100 g. Browse all condiments →
Canned veg (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Asparagus Spears | 80.4 | 0.25 | 2.5 | 137 | reported |
| Whole Peeled Italian Tomatoes | 93.5 | 3.09 | 1.12 | 12 | reported |
| Italian Diced Tomatoes | 97.1 | 2.2 | 1.2 | 10 | reported |
| Italian Diced Tomatoes | 99.2 | 3.27 | 1.36 | 21.5 | reported |
| Mixed Herb Crushed Tomatoes | 104 | 3.21 | 1.47 | 189 | reported |
| Corn Spears Young | 117 | 2.67 | 1.26 | 177 | reported |
| Champignons Pieces & Stems | 120 | 0.25 | 2.7 | 180 | ✓ 8 |
| Whole Champignons | 120 | 0.25 | 2.7 | 180 | ✓ 8 |
| Basil Oregano Crushed Tomatoes | 124 | 3.5 | 1.7 | 160 | ✓ 8 |
| Sliced Beetroot | 222 | 9.8 | 1.2 | 274 | reported |
| Whole Baby Potatoes | 243 | 0.3 | 1.3 | 6 | reported |
| Corn Kernels | 270 | 3.41 | 2.45 | 149 | reported |
| Corn Kernels 4 Pack | 270 | 3.41 | 2.45 | 149 | reported |
| Baby Peas | 353 | 1.8 | 5.8 | 225 | ✓ 8 |
All values per 100 g. Browse all canned veg →
Canned fruit (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Australian Apricot Halves In Juice | 193 | 6.7 | 0.7 | 1.6 | reported |
| Peach Slice In Pear Fruit Juice | 201 | 9.2 | 0.53 | 4.12 | ✓ 8 |
| Pear Slices In Juice | 214 | 9.1 | 0.2 | 1.7 | reported |
| Peach Slices In Juice | 226 | 9.2 | 0.4 | 2.7 | reported |
| Peach Slices In Juice | 234 | 9.9 | 0.5 | 2.7 | reported |
| Two Fruits In Pear Fruit Juice | 240 | 10.5 | 0.3 | 4.6 | reported |
| Mandarin Segments in Syrup 4 Pack | 258 | 13.7 | 0.29 | 1 | reported |
| Diced Peaches in Syrup 4 Pack | 261 | 13.4 | 0.22 | 4.61 | reported |
| Diced Pears In Syrup 4 Pack | 261 | 12.1 | 0 | 2.13 | reported |
| Fruit Salad In Syrup 4 Pack | 261 | 13.5 | 0.18 | 3.69 | ✓ 8 |
| Mango Slices In Syrup | 264 | 12.4 | 0.42 | 6 | reported |
| Fruit Puree Mixed Berry | 270 | 11.8 | 0.34 | 8.93 | reported |
| Pears In Blackcurrant Jelly 4 Pack | 284 | 14.2 | 0 | 33.6 | reported |
| Black Pitted Cherries In Syrup | 451 | 22 | 0.9 | 0.1 | reported |
All values per 100 g. Browse all canned fruit →
Rice (13)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Microwave Jasmine Rice | 628 | 0 | 2.83 | 4.46 | reported |
| 90 Sec Microwave Egg Fried Rice | 630 | 2.1 | 4 | 383 | ✓ 8 |
| Microwave Rice Pouch Coconut Chilli Lime | 736 | 0.2 | 3.8 | 225 | ✓ 9 |
| Microwave Rice Black | 775 | 0 | 3.7 | 198 | reported |
| Microwavable Brown Rice & Quinoa Pouch 5pack | 818 | 0 | 3.9 | 3.71 | ✓ 11 |
| Microwave 7 Grains Rice | 895 | 0.1 | 5.1 | 42 | ✓ 8 |
| Microwavable Brown Rice 5 Pack | 965 | 0 | 4.1 | 0 | ✓ 11 |
| Jasmine Rice | 1420 | 0 | 7 | 1 | reported |
| Jasmine Rice | 1420 | 0 | 7 | 1 | reported |
| Basmati Rice | 1530 | — | 8.5 | 4 | under review |
| Jasmine Rice | — | 0 | 7 | 1 | under review |
| Microwave Basmati Rice | — | 0 | — | 45 | under review |
| White Rice | — | 0.1 | — | 1 | under review |
All values per 100 g. Browse all rice →
Soft drinks (13)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Mixer Diet Tonic Diet Water | 0 | 0 | 0 | 7 | ✓ 8 |
| Mixer No Sugar Diet Dry Ginger Ale | 0 | 0 | 0 | 5 | ✓ 8 |
| No Sugar Soft Drink Pineapple | 0 | 0 | 0 | 13 | ✓ 8 |
| Soft Drink Diet Raspberry | 0 | 0 | 0 | 11 | ✓ 8 |
| Soft Drink Lemonade Diet | 0 | 0 | 0 | 13 | ✓ 8 |
| Soda Water With Lime | 77 | 4.2 | 0 | 10 | ✓ 8 |
| Tonic Water | 129 | 7.6 | 0 | 8 | ✓ 8 |
| Soft Drink Lemonade | 169 | 9.8 | 0 | 25 | ✓ 8 |
| Soft Drink Lemon | 170 | 9.9 | 0 | 15 | ✓ 8 |
| Soft Drink Orange | 172 | 9.8 | 0 | 12 | ✓ 8 |
| Mixer Dry Ginger Ale | — | 6.2 | 0 | 5 | under review |
| Passionfruit Soft Drink | — | 9.7 | 0 | 12 | under review |
| Soft Drink Raspberry | — | — | 0 | 10 | under review |
All values per 100 g. Browse all soft drinks →
Biscuits (12)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Salted Caramel & White Chocolate Cookies | 1860 | — | 4.6 | 490 | under review |
| Jam Fancy Biscuits | 1910 | 37.3 | 6 | 326 | reported |
| Malted Milk Biscuit | 1940 | 20.9 | 7.9 | 199 | ✓ 11 |
| Chocolate Biscuits Caramel Deluxe | 1990 | 45.8 | 5.2 | 227 | reported |
| Multipack Mini Monkey Butter Biscuits | 2000 | 17 | 6.6 | 510 | ✓ 11 |
| Chocolate Biscuits Whirlz Honeycomb | 2080 | 48.7 | 5.4 | 183 | reported |
| 100's & 1000's Kids Mini Biscuits | 2100 | 35.9 | 5 | 335 | ✓ 9 |
| Ultimate 40% Choc Chip Cookies | 2100 | 32 | 5.8 | 200 | under review |
| Chocolate Mint Supremes Biscuits | 2140 | 49.5 | 4.8 | 135 | ✓ 7 |
| Multipack Mini Choc Chip Cookies 8 Pack | — | — | — | — | reported |
| Oat & Raisin Cookies | — | — | — | — | under review |
| White Chocolate & Macadamia Cookies | — | — | — | — | reported |
All values per 100 g. Browse all biscuits →
Soup (12)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Minestrone Soup With Quinoa | 145 | 3.4 | 1 | 307 | ✓ 8 |
| Pea Ham With Croutons Soup Serves 2 | 181 | 1.1 | 0.82 | 251 | ✓ 8 |
| Tuscan Style 7 Veg Soup & 3 Bean Soup Pouch | 183 | 3 | 1.5 | 300 | ✓ 8 |
| Beef & Vegetable Pouch Soup | 195 | 1.3 | 2.7 | 277 | ✓ 8 |
| Asian Laksa Soup Serves 2 | 203 | 1.09 | 0.57 | 258 | reported |
| Creamy Pumpkin Soup Pouch | 211 | 2.6 | 0.6 | 188 | reported |
| Creamy Chicken Soup | 216 | 1 | 1.9 | 290 | reported |
| Chicken Corn Pouch Soup | 280 | 1.8 | 1.7 | 268 | reported |
| Pouch Soup Coconut Lentil | 356 | 2.8 | 3.7 | 277 | ✓ 8 |
| Chicken Corn With Croutons Soup Serves 2 | — | 1.4 | 0.32 | — | under review |
| Creamy Pumpkin Soup | — | — | — | — | under review |
| Roast Chicken With Noodles Serves 2 | — | 0.94 | 0.75 | — | under review |
All values per 100 g. Browse all soup →
Sweet spreads (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Premium Strawberry Jam | 1140 | 65.8 | 0.4 | 2 | reported |
| Premium Cherry Jam | 1150 | 66 | 0.5 | 2.2 | ✓ 8 |
| Premium Raspberry Jam | 1150 | 65.5 | 0.7 | 1.9 | reported |
| Pure Australian Honey | 1400 | 82.1 | 0.3 | 14 | reported |
| Pure Australian Honey Jar | 1400 | 82.1 | 0.3 | 14 | reported |
| Pure Australian Honey Squeeze | 1400 | 82.1 | 0.3 | 14 | reported |
| Pure Australian Honey Squeeze | 1400 | 82.1 | 0.3 | 14 | reported |
| Pure Australian Honey Squeeze | 1400 | 82.1 | 0.3 | 14 | reported |
| 100% Australian Pure Honey Squeeze | 1410 | 82.1 | 1 | 14 | ✓ 8 |
| Caramelised Biscuit Spread Crunchy | 2380 | 29.3 | 3.5 | 180 | ✓ 8 |
| Caramelised Biscuit Spread Smooth | 2450 | 31.2 | 3.3 | 160 | ✓ 8 |
All values per 100 g. Browse all sweet spreads →
Pickles & olives (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Polski Orgorki Dill Cucumbers | 67 | 1.2 | 0.77 | 220 | ✓ 9 |
| Crunchy Jalapeno Slices | 114 | 1.3 | 0.61 | 1333 | ✓ 9 |
| Baby Capers | 131 | 0.01 | 2.4 | 1260 | ✓ 3 |
| Dill Gherkins Whole | 174 | 6.9 | 0.67 | 279 | ✓ 9 |
| Chargrilled Peppers | 345 | 2.6 | 1 | 840 | reported |
| Semi Dried Tomatoes Fresh Basil | 778 | 9.1 | 2.9 | 239 | reported |
| Spanish Olive Mix | 791 | 0.4 | 1.5 | 1150 | ✓ 9 |
| Kalamata Olives Pitted | 919 | 0.8 | 1.3 | — | under review |
| Giant Pitted Kalamata Olives | 1000 | 0.1 | 1.6 | 1638 | ✓ 9 |
| Antipasto Mix | 1050 | 4.3 | 5.6 | 790 | ✓ 9 |
| Whole Green Olives in Brine | — | 1 | 1.1 | 1600 | under review |
All values per 100 g. Browse all pickles & olives →
Chocolate (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Chocolate Coated Sultanas | 1920 | 64.8 | 2.7 | 53 | reported |
| Choc Coated Peanuts | 2050 | 48.7 | 15.2 | 46 | reported |
| Chocolate Coated Almonds | 2170 | 54.6 | 7.8 | 64 | reported |
| Milk Chocolate Fruit And Nut Block | 2170 | 50 | 8.67 | 54 | reported |
| Milk Chocolate Raspberry Popping Crunch Block | 2180 | 52.3 | 6.1 | 65 | ✓ 9 |
| Milk Chocolate Toffee Caramel Brownie Block | 2180 | 50.3 | 5.93 | 236 | reported |
| Nut Bar Choc Coated | 2230 | 22.9 | 14.8 | 31 | reported |
| Belgian Dark Chocolate Block | 2240 | 53.1 | 6.8 | 47 | ✓ 9 |
| Belgian Milk Chocolate Block | 2260 | 54.6 | 7.3 | 60 | ✓ 8 |
| Belgian White Chocolate Block | 2310 | 56 | 7.7 | 70 | ✓ 9 |
| No Added Sugar Dark Choc | — | — | 4.6 | 5.8 | under review |
All values per 100 g. Browse all chocolate →
Deli meats (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Honey Sliced Ham Sow Stall Free | 423 | 2.9 | 15.3 | 924 | reported |
| English Sliced Ham | 478 | 1.7 | 16.6 | 886 | reported |
| Sliced Tandoori Inspired Roast Chicken Breast | 480 | 0.8 | 21.8 | 667 | ✓ 9 |
| Shredded Roast Chicken Breast | 512 | 1.4 | 22.9 | 485 | ✓ 8 |
| Chicken Breast Free Range Carved Roast Lemon Pepper & Herb | 527 | 2.3 | 23.8 | 537 | ✓ 8 |
| Butcher Ham Steaks | 567 | 1.2 | 16.3 | 1090 | under review |
| Kabana | 964 | 0.3 | 14.9 | 950 | reported |
| Sliced Salami Mild | 1420 | 0.05 | 23.8 | 1510 | reported |
| Hungarian Salami Mild Chub | 1530 | 0.61 | 17.8 | 1310 | ✓ 9 |
| Mild Hungarian Sliced Salami | 1550 | 0.33 | 20 | 1450 | ✓ 9 |
| Spicy Chorizo Salami Hot Chub | 1960 | 0.23 | 25.5 | 1460 | ✓ 9 |
All values per 100 g. Browse all deli meats →
Crackers (10)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Natural Thin Rice Cakes | 1670 | 1.7 | 8.2 | 198 | reported |
| Wafer Crackers | 1670 | 1.1 | 9.8 | 410 | reported |
| BBQ Rice Crackers | 1760 | 2.2 | 6.5 | 403 | reported |
| Cheese White Rice Crackers | 1780 | — | 7.4 | 560 | under review |
| Original Breadsticks Cracker | 1840 | 3.5 | 12 | 700 | ✓ 11 |
| Assorted Crackers Selection | 1880 | 6.1 | 11.2 | 467 | reported |
| Crackers Checkers | 1910 | 6.6 | 9.4 | 355 | reported |
| Rosemary Crackers | 2030 | 8.72 | 7.16 | 683 | reported |
| Breadsticks Crackers With Sesame Seeds | 2050 | 3 | 15 | 600 | ✓ 11 |
| Cracker Squares | — | — | — | — | reported |
All values per 100 g. Browse all crackers →
Baking (10)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Bake And Create Vanilla Paste | 917 | 53 | 0.3 | 0.02 | ✓ 8 |
| Cocoa Powder | 1440 | 1.3 | 23.5 | 44 | ✓ 8 |
| I'm Free From Self Raising Flour | 1480 | 1 | 3.5 | 480 | ✓ 8 |
| Custard Powder | 1540 | 15 | 0.3 | 394 | under review |
| Soft Icing Mixture | 1670 | 98 | 0 | 12 | ✓ 8 |
| Caster Sugar | 1700 | 100 | 0 | 0 | reported |
| Australian Almond Flour | 2640 | 4.1 | 26.6 | 2.9 | ✓ 9 |
| Bake & Create Vanilla Extract | — | — | — | — | reported |
| Bicarbonate Soda | — | — | — | — | reported |
| Organic Plain Flour | — | — | — | — | reported |
All values per 100 g. Browse all baking →
Lollies (10)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Pink And White Marshmallows | 1330 | 55.3 | 4.2 | 15.2 | ✓ 8 |
| Soft Liquorice | 1390 | 49 | 3.2 | 72 | ✓ 11 |
| Snakes | 1460 | 50.4 | 6.8 | 5 | reported |
| Sour Peach Rings | 1470 | 60 | 5.07 | 3.63 | reported |
| Sour Worms | 1470 | 57.5 | 5.4 | 4.84 | ✓ 9 |
| Jubes | 1490 | 62.7 | 3.1 | 7 | ✓ 9 |
| Party Mix | 1490 | 51.7 | 4.4 | 10 | ✓ 9 |
| Sour Cola Bottles | 1510 | 61 | 3.7 | 7 | ✓ 9 |
| Sour Party Mix | 1530 | 60.3 | 4.1 | 6 | ✓ 9 |
| Spearmint Leaves | 1580 | 56.8 | 0.13 | 12 | ✓ 9 |
All values per 100 g. Browse all lollies →
Ice cream (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Lemonade Ice Poles 8 Pack | 385 | 18.9 | 0.35 | 2.47 | ✓ 8 |
| Mango Sorbet 6pk | 501 | 20.2 | 1 | 14 | ✓ 3 |
| Blueberry Sorbet Sticks | 555 | 25.1 | 0 | 8 | reported |
| Strawberry & Chocolate Milkshake Pops 8 Pack | 826 | 18.9 | 1.9 | 43 | ✓ 4 |
| Irresistible Salted Caramel Ice Cream Sticks 4 Pack | 1250 | 31.5 | 4.2 | 69 | ✓ 7 |
| Strawberry & Vanilla Heart Choc Crunch Pops 4 Pack | 1390 | 23 | 2.1 | 61 | reported |
| Mini Cones Chocolate & Strawberry 10 Pack | 1410 | — | 2.7 | 154 | reported |
| Irresistible Vanilla Ice Cream Sticks 4 Pack | 1440 | 27.5 | 3.6 | 49 | under review |
| Boysenberry Ice Cream Cones | — | 27.8 | 3.4 | 68 | under review |
All values per 100 g. Browse all ice cream →
Pasta (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Chicken Flavour Brown Rice Noodles | 281 | 0.6 | 1.1 | 350 | reported |
| Gnocchi | 588 | 0.7 | 4.1 | 435 | ✓ 8 |
| Singapore Noodles | 741 | 0.5 | 8.3 | 63 | reported |
| Hokkien Noodles | 779 | 1.1 | 4.8 | 87 | under review |
| Durum Wheat Pasta Bowties | 1490 | 2.9 | 12 | 37 | ✓ 8 |
| Durum Wheat Pasta Large Spirals | 1490 | 2.9 | 12 | 37 | ✓ 8 |
| Durum Wheat Pasta Rigatoni | 1490 | 2.9 | 12 | 37 | ✓ 8 |
| Durum Wheat Pasta Spaghetti | 1490 | 2.9 | 12 | 37.3 | under review |
| Mi Goreng Instant Noodles 5x85g | — | — | — | — | under review |
All values per 100 g. Browse all pasta →
Frozen fruit (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Frozen Fruit Sliced Strawberries | 106 | 3.8 | 0.7 | 0 | reported |
| Frozen Fruit Strawberry Slices | 106 | 3.8 | 0.7 | 0 | reported |
| Frozen Fruit Raspberries | 187 | 6.5 | 1.1 | 1 | reported |
| Frozen Fruit Summer Fruit Mix | 195 | 9.15 | 0.73 | 2 | reported |
| Frozen Fruit Blueberries | 206 | 9.5 | 0.5 | 2 | reported |
| Frozen Fruit Blueberries | 206 | 9.5 | 0.5 | 2 | reported |
| Frozen Fruit Blackberries | 211 | 7.5 | 1.4 | 0 | reported |
| Frozen Fruit Diced Mango | 245 | 12.9 | 0.4 | 0 | reported |
| Frozen Diced Avocado | 579 | 0 | 1.6 | 7 | ✓ 8 |
All values per 100 g. Browse all frozen fruit →
Milk (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Multipack Skim Uht Milk 6 Pack | 141 | 4.9 | 3.2 | 45 | reported |
| Multipack Full Cream Uht Milk 6 Pack | 258 | 4.5 | 3.2 | 46 | ✓ 8 |
| Dairy Full Cream Milk | 260 | 4.7 | 3.4 | 38 | reported |
| Full Cream Milk | 260 | 4.7 | 3.4 | 38 | ✓ 8 |
| Full Cream Milk | 260 | 4.4 | 3.5 | 36 | reported |
| Full Cream Milk | 260 | 4.4 | 3.5 | 36 | reported |
| Australian Full Cream Long Life Milk | 264 | 4.8 | 3.32 | 40 | reported |
| Lactose Free Full Cream Milk | 265 | 4.8 | 3.4 | 44 | reported |
All values per 100 g. Browse all milk →
Breakfast cereal (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Bran Flakes With Sultanas | 1430 | 27.7 | 8.4 | 179 | under review |
| Right Start Fruit & Fibre Cereal | 1540 | — | 9.6 | — | under review |
| Mighty Grain Cereal | 1600 | 21.2 | 17.7 | 350 | under review |
| Rice Puffs | 1600 | 8.4 | 7.2 | — | under review |
| Cashew Peanut & Honey Clusters | — | 14 | 10.4 | 90 | under review |
| Cocoa Puffs | — | — | — | 300 | under review |
| High Protein Cereal Puffs Cocoa | — | — | 32.1 | 165 | under review |
| High Protein Cereal Puffs Vanilla Flavour With Cinnamon | — | 16 | 32.1 | — | under review |
All values per 100 g. Browse all breakfast cereal →
Water (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Lightly Sparkling Natural Water | 0 | 0 | 0 | 3 | reported |
| Lightly Sparkling Spring Water 12x500ml | — | — | — | — | reported |
| Lightly Sparkling Water 500mL | — | — | — | — | reported |
| Natural Spring Water | — | — | — | — | reported |
| Spring Water 8x1.5l | — | — | — | — | reported |
| Water 12x600ml | — | — | — | — | reported |
| Water Multipack 24x350ml | — | — | — | — | reported |
| Water Spring Natural | — | — | — | — | reported |
All values per 100 g. Browse all water →
Rolls, bagels & wraps (7)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Stone Baked By Laurent Mini Sub Rolls | 1030 | 3.12 | 9.36 | 442 | reported |
| White Dinner Rolls 6 Pack | 1050 | 3.1 | 9.3 | 383 | reported |
| Stone Baked By Laurent Pane Di Casa Rolls | 1080 | 3.28 | 9.3 | 428 | reported |
| Bagel Sesame 4 Pack | 1260 | 7.2 | 11.2 | 304 | reported |
| Mini Pizza Bases | 1360 | 4.4 | 9.9 | 363 | reported |
| Brioche Rolls 8 Pack | 1520 | 10.4 | 8.5 | 460 | ✓ 9 |
| Chocolate Chip Brioche Rolls 8 Pack | 1710 | 17.2 | 8.2 | 399 | ✓ 9 |
All values per 100 g. Browse all rolls, bagels & wraps →
Juice (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Tomato Juice | 86 | 3.5 | 0.4 | 190 | ✓ 8 |
| Fruit Drink Apple & Blackcurrant 6 Pack | 152 | 8.1 | 0.1 | 3 | ✓ 8 |
| Fruit Drink Apple & Raspberry 6 Pack | 152 | 8.1 | 0.1 | 3 | ✓ 8 |
| Fruit Drink Apple 6 Pack | 152 | 8.1 | 0.1 | 3 | ✓ 8 |
| Apple Juice 6 Pack | 181 | 9.4 | 0.09 | 8 | reported |
| Tropical Juice 6 Pack | 188 | — | 0.2 | 11 | under review |
All values per 100 g. Browse all juice →
Crumpets & pancakes (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Mini Pikelets 24pack | 889 | 11.4 | 7.32 | 380 | reported |
| Choc Pikelets 8pack | 1010 | 22.6 | 6.76 | 270 | reported |
| Frozen Bake At Home Mini Cinnamon Swirls 6 Pack | 1640 | 13.2 | 4.6 | 152 | reported |
| Frozen Bake At Home Pain Au Chocolat 6 Pack | 1730 | 11.3 | 7.4 | 315 | reported |
| Frozen Bake At Home All Butter Croissants 6 Pack | 1790 | 5.2 | 9.1 | 394 | reported |
| Frozen Bake At Home Mini Danish Selection 6 Pack | — | — | — | — | reported |
All values per 100 g. Browse all crumpets & pancakes →
Oils & vinegar (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Glaze With Balsamic Vinegar Of Modena | 965 | 41 | 1.3 | 35 | reported |
| Classic Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Extra Mild Olive Oil | 3390 | 0 | 0 | 0 | ✓ 11 |
| Organic Extra Virgin Coconut Oil Unrefined | 3690 | 0.05 | 0.05 | 1 | reported |
| Italian Red Wine Vinegar | — | — | — | — | reported |
| Rice Wine Vinegar | — | — | — | — | reported |
