Woolworths
Cals lists 1200 Woolworths products across 65 categories, of which 408 carry at least eight values verified against the pack label. Energy ranges from 0 to 3400 kJ per 100 g.
Nuts & dried fruit (110)
All values per 100 g. Browse all nuts & dried fruit →
Cakes & muffins (108)
All values per 100 g. Browse all cakes & muffins →
Frozen meals (83)
All values per 100 g. Browse all frozen meals →
Cheese (63)
All values per 100 g. Browse all cheese →
Pickles & olives (47)
All values per 100 g. Browse all pickles & olives →
Canned fruit (43)
All values per 100 g. Browse all canned fruit →
Canned tuna (43)
All values per 100 g. Browse all canned tuna →
Herbs & spices (38)
All values per 100 g. Browse all herbs & spices →
Fish fingers & nuggets (37)
All values per 100 g. Browse all fish fingers & nuggets →
Bread (34)
All values per 100 g. Browse all bread →
Condiments (32)
All values per 100 g. Browse all condiments →
Juice (31)
All values per 100 g. Browse all juice →
Oils & vinegar (28)
All values per 100 g. Browse all oils & vinegar →
Biscuits (25)
All values per 100 g. Browse all biscuits →
Deli meats (25)
All values per 100 g. Browse all deli meats →
Rolls, bagels & wraps (25)
All values per 100 g. Browse all rolls, bagels & wraps →
Cooking sauces (24)
All values per 100 g. Browse all cooking sauces →
Rice (21)
All values per 100 g. Browse all rice →
Ice cream (20)
All values per 100 g. Browse all ice cream →
Canned veg (20)
All values per 100 g. Browse all canned veg →
Crackers (20)
All values per 100 g. Browse all crackers →
Stock & gravy (16)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Beef Liquid Stock 1L | 24 | 1 | 1 | 353 | reported |
| Woolworths Chicken Liquid Stock Salt Reduced 1L | 26 | 1 | 1 | 237 | reported |
| Woolworths Vegetable Liquid Stock 1L | 27 | 1 | 1 | 302 | reported |
| Woolworths Chicken Stock 500mL | 40 | 0.1 | 1.1 | 220 | reported |
| Woolworths Vegetable Stock 500mL | 40 | 0.1 | 1 | 220 | reported |
| Woolworths Beef Stock 500mL | 51 | 0.1 | 2.7 | 180 | reported |
| Woolworths Chicken Liquid Stock 1L | 60 | 1 | 1 | 415 | reported |
| Woolworths Flavoured Instant Gravy Chicken 120g | 141 | 1 | 1 | 351 | reported |
| Woolworths Brown Onion Instant Gravy 120g | 142 | 1.3 | 1 | 346 | reported |
| Woolworths Roast Meat Flavoured Instant Gravy 120g | 142 | 1 | 1 | 354 | reported |
| Woolworths Gravy Traditional 120g | 144 | 1 | 1 | 335 | reported |
| Woolworths Hot Chip Gravy 200g | 144 | 1 | 1 | 446 | reported |
| Woolworths Chicken Flavoured Gravy 200g | 161 | 1.4 | 1 | 417 | reported |
| Woolworths Stock Powder Beef 150g | — | — | — | — | reported |
| Woolworths Stock Powder Chicken 150g | — | — | — | — | reported |
| Woolworths Stock Powder Vegetable 150g | — | — | — | — | reported |
All values per 100 g. Browse all stock & gravy →
Frozen veg (16)
All values per 100 g. Browse all frozen veg →
Chips (15)
All values per 100 g. Browse all chips →
Pantry desserts (15)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Raspberry Jelly 4 pack | 268 | 14.1 | 0.1 | 46 | ✓ 8 |
| Woolworths Tropical Flavour Jelly 4 pack | 277 | 14.7 | 0.1 | 47 | ✓ 8 |
| Woolworths Mango Jelly 4 pack | 279 | 15 | 0.1 | 48 | ✓ 8 |
| Woolworths Jelly Lime 85g | 313 | 16.9 | 1.1 | 44 | reported |
| Woolworths Mango Flavoured Jelly In Pouch 95g | 349 | 19.3 | 0.1 | 42 | ✓ 8 |
| Woolworths Raspberry Flavoured Jelly In Pouch 95g | 349 | 16.3 | 0.1 | 42 | ✓ 8 |
| Woolworths Strawberry Flavoured Jelly In Pouch 95g | 349 | 18.7 | 0.1 | 41 | ✓ 8 |
| Woolworths Creamed Rice 420g | 430 | 11.7 | 3.3 | 90 | ✓ 8 |
| Woolworths Maple Flavoured Syrup 375g | 1120 | 50 | 1 | 110 | reported |
| Woolworths Free From Gluten Waffle Cones 12 pack | 1670 | 29.6 | — | 133 | under review |
| Woolworths Natural Plain Waffle Cones 12 pack | 1700 | 31.5 | 7.1 | 143 | ✓ 9 |
| Woolworths Chocolate Hard Set Topping 220g | 2660 | 42.8 | 3.8 | 34 | ✓ 7 |
| Woolworths Jelly Port Wine 85g | — | — | — | — | reported |
| Woolworths Jelly Raspberry 85g | — | — | — | — | reported |
| Woolworths Jelly Strawberry 85g | — | — | — | — | reported |
All values per 100 g. Browse all pantry desserts →
Milk (15)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Skim Long Life Milk UHT 1L | 150 | 5 | 3.6 | 43 | ✓ 7 |
| Woolworths Skim Milk 1L | 150 | 5 | 3.6 | 43 | reported |
| Woolworths Lite Milk 3L | 186 | 4.8 | 3.5 | 43 | ✓ 8 |
| Woolworths Free From Lactose Milk Lite 2L | 189 | 5.1 | 3.4 | 40 | reported |
| Woolworths Lite Milk 1L | 189 | 4.9 | 3.4 | 43 | ✓ 7 |
| Woolworths Free From Lactose Lite Long Life Milk UHT 1L | 190 | 4.9 | 3.4 | 43 | under review |
| Woolworths Lite Milk 2L | 194 | 5 | 3.6 | 43 | ✓ 8 |
| Woolworths Free From Lactose Full Cream Long Life Milk UHT 1L | 264 | 4.8 | 3.3 | 44 | ✓ 9 |
| Woolworths Full Cream Long Life Milk UHT 1L | 264 | 4.8 | 3.3 | 44 | under review |
| Woolworths Full Cream Milk 1L | 264 | 4.8 | 3.3 | 44 | reported |
| Woolworths Full Cream Milk 3L | 264 | 4.8 | 3.3 | 44 | ✓ 7 |
| Woolworths Free From Lactose Milk Full Cream 2L | 267 | 4.9 | 3.4 | 41 | reported |
| Woolworths Free From Lactose Full Cream Milk 1L | — | — | — | — | under review |
| Woolworths Full Cream Milk 2L | — | — | 3.5 | 57 | under review |
| Woolworths Lite Long Life Milk UHT 1L | — | 4.8 | 3.4 | 40 | under review |
All values per 100 g. Browse all milk →
Yoghurt (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Vanilla Yoghurt Pouch Vanilla 70g | 276 | 8.4 | 3.8 | 44 | ✓ 8 |
| Woolworths Strawberry Yoghurt Pouch Strawberry 70g | 280 | 8.4 | 3.9 | 45 | ✓ 7 |
| Woolworths Banana Yoghurt Pouch Banana 70g | 281 | 8.4 | 3.8 | 44 | ✓ 8 |
| Woolworths Blueberry Yoghurt Pouch Blueberry 70g | 283 | 8.4 | 3.8 | 46 | ✓ 7 |
| Woolworths No Added Sugar Greek Style Strawberry Yoghurt 110g | 301 | 4.3 | 4.4 | 40 | ✓ 9 |
| Woolworths No Added Sugar Greek Style Vanilla Yoghurt 110g | 301 | 4.3 | 4.3 | 40 | ✓ 9 |
| Woolworths No Added Sugar Greek Style Blueberry Yoghurt 110g | 306 | 4.7 | 4.3 | 40 | ✓ 9 |
| Woolworths Strawberry Yoghurt 1kg | 346 | 11.8 | 4.1 | 56 | under review |
| Woolworths Vanilla Yoghurt 1kg | 356 | 12.3 | 4.1 | 48 | under review |
| Woolworths Pot Set Greek Style Yoghurt 1kg | 442 | 5 | 3.6 | 38 | under review |
| Woolworths Fruit Swirled Blueberry Yoghurt 720g | 485 | 11.5 | 4.8 | 51 | ✓ 8 |
| Woolworths Greek Style Yoghurt 2kg | 489 | 5.5 | 5 | 57 | ✓ 9 |
| Woolworths Natural Greek Style Yoghurt 1kg | 489 | 5.5 | 5 | 57 | ✓ 9 |
| Woolworths Fruit Swirled Mango Yoghurt 720g | — | — | — | 48 | under review |
All values per 100 g. Browse all yoghurt →
Lollies (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Marshmallows 150g | 1320 | 53.3 | 4.2 | 15 | reported |
| Woolworths Bugs & Beetles Lollies 180g | 1390 | 58.8 | 1 | 182 | ✓ 7 |
| Woolworths Liquorice Twists Black 300g | 1390 | 41.2 | 3.1 | 88 | under review |
| Woolworths Fizzy Soda Mix Lollies 180g | 1430 | 57.5 | 4.7 | 64 | ✓ 7 |
| Woolworths Liquorice Twists Strawberry Flavoured 300g | 1430 | 36.8 | 3.2 | 94 | under review |
| Woolworths Party Mix Lollies 650g | 1430 | 51.1 | 5.9 | 7 | ✓ 7 |
| Woolworths Party Mix Lollies 200g | 1440 | 53.9 | 6.2 | 8 | ✓ 7 |
| Woolworths Sour Mix Lollies 200g | 1470 | 62.1 | 4.7 | 5 | ✓ 7 |
| Woolworths Milk Bottles Lollies 200g | 1480 | 53.9 | 5.3 | 51 | ✓ 8 |
| Woolworths Milk Chocolate Coated Liquorice Twists 270g | 1530 | 42.2 | 4.4 | 70 | reported |
| Woolworths Party Mix Lollies 50 pack | 1550 | 57.9 | 2.9 | 40 | ✓ 7 |
| Woolworths Sour Straps Fizzy Rainbow 170g | 1570 | 55 | 3.1 | 18 | ✓ 7 |
| Woolworths Liquorice Allsorts 200g | 1600 | 61.2 | 2.5 | 48 | ✓ 9 |
| Woolworths Musk Sticks 320g | 1650 | 82.7 | 1.6 | 8 | reported |
All values per 100 g. Browse all lollies →
Party food (13)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Cauliflower Bites 200g | 382 | 2.1 | 3.9 | 418 | reported |
| Woolworths Party Pack Pies & Sausage Rolls 30 pack | 452 | 1.3 | 3.4 | 181 | reported |
| Woolworths Herb & Garlic Hash Bites 8 Pack 200g | 726 | 1 | 5.4 | 426 | ✓ 9 |
| Woolworths Vegetable Cocktail Spring Rolls 60 Pack 1kg | 950 | 2.5 | 3.5 | 349 | ✓ 9 |
| Woolworths Bolognese Arancini 8 Pack 240g | 1010 | 0.6 | 5.5 | 405 | ✓ 8 |
| Woolworths Garlic Chicken Bites 360g | 1030 | 1.7 | 11.6 | 230 | under review |
| Woolworths Truffle Arancini 225g | 1040 | 1 | 5.9 | 333 | ✓ 8 |
| Woolworths Cheese & Bacon Triangles 9 Pack 225g | 1090 | 1 | 8.2 | 317 | ✓ 9 |
| Woolworths Prawn Toasties With Ponzu Dip Sauce 230g 8 pack | 1180 | 8.9 | 8.2 | 450 | ✓ 7 |
| Woolworths Mozzarella Sticks 300g | 1190 | 2.2 | 12.2 | 400 | ✓ 9 |
| Woolworths Hot Chilli Honey Mozzarella Bites 200g | 1240 | 9.3 | 10.4 | 571 | reported |
| Woolworths White Choc & Raspberry Flavoured Cookie Dough Bites 8 pack | 1910 | 17.7 | 4 | 200 | ✓ 8 |
| Woolworths Party Sausage Rolls 24 pack | — | — | — | — | under review |
All values per 100 g. Browse all party food →
Baking (12)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Free From Gluten Buttermilk Pancake Shaker 300g | 857 | 13.4 | 1.8 | 279 | reported |
| Woolworths Original Pancake Mixer 350g | 869 | 16.7 | 4 | 328 | reported |
| Woolworths Buttermilk Pancake Mixer 350g | 904 | 15.6 | 4.4 | 314 | reported |
| Woolworths Cocoa Powder 375g | 1250 | 1 | 22 | 30 | ✓ 8 |
| Woolworths Vanilla Extract 200mL | 1257 | 0.7 | 0.1 | 0.2 | reported |
| Woolworths Wholemeal Plain Flour 1kg | 1370 | 4.3 | 12.7 | 5 | ✓ 9 |
| Woolworths Wholemeal Self Raising Flour 1kg | 1470 | 1 | 11.4 | 655 | ✓ 9 |
| Woolworths Free From Gluten Self Raising Flour 750g | 1490 | 1 | 2 | 347 | ✓ 9 |
| Woolworths Free From Gluten Plain Flour 750g | 1520 | 1 | 2.6 | 12 | ✓ 9 |
| Woolworths Free From Gluten Vanilla Cake Mix 430g | 1610 | 55.8 | 2.6 | 531 | ✓ 6 |
| Woolworths Almond Flour 400g | 2570 | 3.9 | 20.7 | 5 | ✓ 9 |
| Woolworths Almond Meal 150g | 2570 | 3.9 | 20.7 | 5 | ✓ 8 |
All values per 100 g. Browse all baking →
Pies & sausage rolls (12)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Potato Topped Beef Pie 2 Pack 400g | 785 | 1.5 | 6.9 | 316 | ✓ 9 |
| Woolworths Frozen Chicken & Vegetable Pie 4 pack | 807 | 1.8 | 6.8 | 278 | ✓ 8 |
| Woolworths Chicken & Vegetable Pie 700g | 860 | 1.5 | 8 | 337 | reported |
| Woolworths Chunky Beef & Vegetable Pie 700g | 873 | 1.5 | 8.2 | 375 | reported |
| Woolworths Caramelised Onion Slow Braised Beef Pies 2 pack | 926 | 1.5 | 8.8 | 333 | ✓ 8 |
| Woolworths Beef Mince Pie 700g | 1020 | 1.3 | 9.4 | 303 | reported |
| Woolworths Frozen Meat Pies 4 pack | 1020 | 1.5 | 8.9 | 335 | ✓ 8 |
| Woolworths Beef Mince Pie 225g | 1060 | 1 | 7.8 | 346 | reported |
| Woolworths Australian Beef Microwave Pie 175g | 1070 | 1 | 9.4 | 350 | ✓ 7 |
| Woolworths Party Pies 24 pack | 1090 | — | 6.8 | 407 | under review |
| Woolworths Beef Sausage Roll 180g | 1140 | 1 | 7.6 | 559 | reported |
| Woolworths Beef Sausage Rolls 660g 12 pack | 1160 | 1 | 7.5 | 541 | reported |
All values per 100 g. Browse all pies & sausage rolls →
Muesli (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Australian Wheat Bran 500g | 1120 | 2.7 | 14.8 | 6 | reported |
| Woolworths Oat Bran 500g | 1520 | 1.5 | 16.6 | 5 | reported |
| Woolworths Australian Quick Oats 1.5kg | 1590 | 1 | 13.1 | 5 | ✓ 8 |
| Woolworths Australian Rolled Oats 1.5kg | 1590 | 1 | 13.1 | 5 | under review |
| Woolworths Quick Oats 750g | 1590 | 1 | 13.1 | 5 | under review |
| Woolworths Rolled Traditional Oats 750g | 1590 | 1 | 13.1 | 5 | ✓ 9 |
| Woolworths Apricot Almond & Date Muesli 750g | 1600 | 10.1 | 10.7 | 21 | ✓ 10 |
| Woolworths Honey Quick Oats Sachets 12 pack | 1620 | 12.8 | 10.9 | 9 | ✓ 9 |
| Woolworths Summer Fruit Muesli 750g | 1630 | 12.6 | 10.9 | 32 | ✓ 10 |
| Woolworths Toasted Honey & Cinnamon Muesli 750g | 1800 | 18.4 | 9.8 | 9 | ✓ 10 |
| Woolworths Fruit Free Toasted Muesli 750g | 1870 | 13.4 | 10.7 | 17 | under review |
All values per 100 g. Browse all muesli →
Soup (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Tomato Soup 420g | 124 | 4.2 | 1 | 210 | reported |
| Woolworths Chicken & Vegetable Soup 300g | 174 | 1.4 | 4.4 | 280 | ✓ 9 |
| Woolworths Hearty Minestrone Soup 300g | 195 | 4.1 | 1.3 | 252 | reported |
| Woolworths Chicken Noodle Soup 300g | 213 | 1.2 | 4.6 | 270 | reported |
| Woolworths Chicken Noodle Soup 600g | 213 | 1.2 | 4.6 | 270 | ✓ 9 |
| Woolworths Pea & Ham Soup 300g | 257 | 1.7 | 3.7 | 308 | ✓ 9 |
| Woolworths Chicken & Corn Soup 300g | 304 | 2.7 | 4.3 | 274 | reported |
| Woolworths Chicken & Corn Soup 600g | 304 | 2.7 | 4.3 | 274 | reported |
| Woolworths Potato & Leek Soup 300g | 417 | 2.1 | 2 | 260 | reported |
| Woolworths Creamy Pumpkin Soup 300g | 455 | 6.3 | 2.7 | 244 | ✓ 9 |
| Woolworths Creamy Pumpkin Soup 600g | 455 | 6.3 | 2.7 | 244 | ✓ 9 |
All values per 100 g. Browse all soup →
Soft drinks (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Diet Tonic Water 1.25L | 0 | 0 | 0 | 5 | reported |
| Woolworths Soda Water 1.25L | 0 | 0 | 0 | 5 | reported |
| Woolworths Cola Sugar Zero Bottle 1.25L | 2 | 0 | 0 | 6 | ✓ 8 |
| Woolworths Lemonade Zero Sugar Bottle 1.25L | 4 | 0 | 0 | 5 | ✓ 8 |
| Woolworths Diet Dry Ginger Ale 1.25L | 5 | 0 | 0 | 5 | ✓ 8 |
| Woolworths Lemon Zero Sugar Bottle 1.25L | 6 | 0 | 0 | — | under review |
| Woolworths Dry Ginger Ale Drink 1.25L | 128 | 7.5 | 0 | 5 | reported |
| Woolworths Tonic Water 1.25L | 139 | 8.2 | 0 | 5 | reported |
| Woolworths Lemon Lime & Bitters 1.25L | 163 | 9.4 | 0 | 5 | reported |
| Woolworths Lemonade Bottle 1.25L | 163 | 9.6 | 0 | 5 | ✓ 7 |
| Woolworths Cola Bottle 1.25L | 170 | 10 | 0 | 5 | ✓ 7 |
All values per 100 g. Browse all soft drinks →
Canned beans (10)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Spaghetti In Tomato Sauce 420g | 266 | 2.2 | 1.9 | 150 | reported |
| Woolworths Baked Beans In Tomato Sauce 220g x 4 pack | 342 | 3.7 | 5.2 | 210 | ✓ 8 |
| Woolworths Baked Beans In Tomato Sauce 420g | 382 | 4.9 | 5.2 | 250 | reported |
| Woolworths Chickpeas 420g | 511 | 1 | 6.3 | 151 | ✓ 8 |
| Woolworths Black Beans & Corn With Mexican Style Spices 70g | 516 | 2.6 | 5.6 | 164 | ✓ 8 |
| Woolworths Chickpeas With Capsicum Lemon & Herbs 70g | 605 | 4.3 | 6.1 | 166 | ✓ 8 |
| Woolworths Black Beans 420g | — | 0 | — | 145 | under review |
| Woolworths Four Bean Mix 420g | — | 0 | — | 145 | under review |
| Woolworths Lentils 420g | — | 0 | — | 144 | under review |
| Woolworths Red Kidney Beans 420g | — | 0 | 7.1 | 145 | under review |
All values per 100 g. Browse all canned beans →
Breakfast cereal (10)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths High Fibre Bran 500g | 1220 | 13.4 | 13.2 | 300 | ✓ 9 |
| Woolworths Bran Flakes & Sultanas 700g | 1480 | 22.3 | 10.2 | 269 | reported |
| Woolworths Crunchy Honey Poppas 650g | 1550 | 20 | 10.6 | 5 | reported |
| Woolworths Free From Gluten Cereal Cornflakes 375g | 1580 | 4 | 7.4 | 360 | ✓ 8 |
| Woolworths Yummy Rainbow Rings 300g | 1590 | 15.8 | 8.1 | 210 | ✓ 9 |
| Woolworths Max Charge Cereal 495g | 1600 | 21.2 | 17.7 | 350 | ✓ 8 |
| Woolworths Honey Nut Corn Flakes 670g | 1650 | 22.5 | 7.5 | 120 | ✓ 8 |
| Woolworths Crispy Rice Pops 370g | 1680 | 5 | 8.2 | 350 | ✓ 8 |
| Woolworths Great Start Reduced Sugar Multigrain Cereal 400g | 1840 | 8.6 | 11.6 | 130 | ✓ 8 |
| Woolworths Cocoa Puffs 500g | — | — | — | 220 | under review |
All values per 100 g. Browse all breakfast cereal →
Frozen fruit (10)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Frozen Strawberries 1kg | 106 | 3.8 | 1 | 5 | reported |
| Woolworths Frozen Strawberries 500g | 106 | 3.8 | 1 | 5 | reported |
| Woolworths Frozen Mixed Berries 1kg | 171 | 7 | 1 | 5 | ✓ 5 |
| Woolworths Frozen Mixed Berries 500g | 171 | 7 | 1 | 5 | reported |
| Woolworths Frozen Raspberries 500g | 187 | 6.5 | 1.1 | 5 | reported |
| Woolworths Frozen Blueberries 1kg | 206 | 9.5 | 1 | 5 | reported |
| Woolworths Frozen Blueberries 500g | 206 | 9.5 | 1 | 5 | reported |
| Woolworths Frozen Blackberries 500g | 211 | 7.5 | 1.4 | 5 | reported |
| Woolworths Frozen Mango 1kg | 245 | 12.9 | 1 | 5 | reported |
| Woolworths Frozen Mango 500g | 245 | 12.9 | 1 | 5 | reported |
All values per 100 g. Browse all frozen fruit →
Water (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Lightly Sparkling Spring Water 500mL x 20 pack | — | — | — | — | reported |
| Woolworths Sparkling Mineral Water 1.25L | — | — | — | — | reported |
| Woolworths Spring Water 4L | — | — | — | — | reported |
| Woolworths Spring Water Bottle 1.5L | — | — | — | — | reported |
| Woolworths Spring Water Bottles 1.5L x 6 pack | — | — | — | — | reported |
| Woolworths Spring Water Bottles 600mL x 12 pack | — | — | — | — | reported |
| Woolworths Spring Water Bottles 600mL x 24 pack | — | — | — | — | reported |
| Woolworths Spring Water Minis 250mL x 20 pack | — | — | — | — | reported |
| Woolworths Spring Water Sipper 1L | — | — | — | — | reported |
All values per 100 g. Browse all water →
Chocolate (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Milk Chocolate Liquorice Bullets 200g | 1670 | 40.4 | 3.6 | 80 | reported |
| Woolworths Milk Chocolate Sultanas 190g | 1800 | 58.5 | 4.2 | 32 | reported |
| Woolworths Belgian Dark Chocolate Himalayan Salt Block 100g | 2160 | 45.9 | 5.4 | 392 | ✓ 8 |
| Woolworths Milk Chocolate Almonds 190g | 2170 | 57.5 | 6.8 | 61 | reported |
| Woolworths 72% Belgian Dark Chocolate Block 100g | 2190 | 24.4 | 9.6 | 8 | ✓ 8 |
| Woolworths Belgian Milk Chocolate Block 190g | 2230 | 55.4 | 5.9 | 44 | under review |
| Woolworths Milk Chocolate Peanuts 190g | 2250 | 46.6 | 10.2 | 62 | reported |
| Woolworths 85% Belgian Dark Chocolate Block 100g | 2380 | 11.1 | 10.3 | 9 | under review |
All values per 100 g. Browse all chocolate →
Canned meat (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Shredded Chicken Breast Buffalo Sauce 85g | 448 | 1 | 19 | 400 | ✓ 8 |
| Woolworths Canned Shredded Chicken Teriyaki 85g | 493 | 6.3 | 16.7 | 439 | ✓ 8 |
| Woolworths Shredded Chicken Breast Oil & Sea Salt 85g | 587 | 1 | 17.4 | 400 | ✓ 8 |
| Woolworths Canned Ham 340g | 797 | 1 | 16.4 | 784 | reported |
| Woolworths Beef Corned 340g | 943 | 1 | 24 | 628 | reported |
| Woolworths Chicken Mayonnaise 85g | — | 1.3 | — | 480 | under review |
| Woolworths Chicken Springwater 85g | — | 0 | — | — | under review |
| Woolworths Chicken Sweet Chilli 85g | — | 6.2 | — | — | under review |
All values per 100 g. Browse all canned meat →
Cream (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Light Sour Cream 300mL | 763 | 2.9 | 2.6 | 33 | ✓ 8 |
| Woolworths Light Thickened Cream 600mL | 784 | — | 2.8 | 32 | under review |
| Woolworths Light Thickened Cream 300mL | 794 | 3.7 | 3 | 33 | ✓ 8 |
| Woolworths Sour Cream 300mL | 1400 | 2.2 | 1.9 | 24 | ✓ 8 |
| Woolworths Thickened Cream 300mL | 1400 | 3 | 2.4 | 25 | reported |
| Woolworths Thickened Cream 600mL | 1400 | 3 | 2.4 | 25 | reported |
| Woolworths Dollop Cream 300mL | 1420 | 2.8 | 2.1 | 25 | ✓ 8 |
| Woolworths Whipped Cream 250g | — | — | — | — | under review |
All values per 100 g. Browse all cream →
Crumpets & pancakes (7)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Crumpets 6 pack | 724 | 2 | 6 | 640 | ✓ 9 |
| Woolworths English Muffins 6 pack | 922 | 3 | 8.6 | 358 | reported |
| Woolworths Free From Gluten Eng Muffins 4 pack | 926 | 4.4 | 6 | 323 | reported |
| Woolworths Pikelets 8 pack | 944 | 12.2 | 5.3 | 370 | ✓ 8 |
| Woolworths Fruit Toast Loaf 560g | 1130 | 16.2 | 9.4 | 280 | reported |
| Woolworths Sourdough English Muffins 6 pack | 1140 | 2.9 | 9.9 | 320 | reported |
| Woolworths All Butter Croissant Bake At Home 6 pack | 1450 | 4.4 | 7.5 | 376 | reported |
All values per 100 g. Browse all crumpets & pancakes →
Pasta (7)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Lasagne Sheets 250g | 1450 | 3.8 | 13.5 | 6 | ✓ 9 |
| Woolworths Pasta Fettuccine 500g | 1450 | 3.8 | 13.5 | — | under review |
| Woolworths Pasta Penne Rigate 500g | 1450 | 3.8 | 13.5 | 6 | ✓ 7 |
| Woolworths Pasta Spirals 500g | 1450 | 3.8 | 13.5 | 6 | under review |
| Woolworths Large Pasta Shells 500g | — | — | 13 | — | under review |
| Woolworths Pasta Macaroni 500g | — | — | — | 6 | under review |
| Woolworths Pasta Spaghetti 500g | — | — | — | 6 | under review |
All values per 100 g. Browse all pasta →
Popcorn (7)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Popping Corn Kernels 400g | 1370 | 4.5 | 11.8 | 5 | ✓ 8 |
| Woolworths Popcorn Sweet & Salty 10 pack | 1920 | 16.1 | 8 | 327 | ✓ 8 |
| Woolworths Microwave Popcorn Butter Flavoured 100g | 1970 | 1 | 9.3 | 330 | ✓ 7 |
| Woolworths Original Popcorn 20g x 10 pack | 2040 | 1 | 9.3 | 359 | ✓ 6 |
| Woolworths Popcorn Lightly Salted 80g | 2060 | 1 | 10.9 | 360 | ✓ 9 |
| Woolworths Sweet & Salty Popcorn Sweet & Salty 120g | 2080 | 12.5 | 9.6 | 265 | reported |
| Woolworths Sweet & Salty Microwave Popcorn 100g | 2100 | 1 | 8.3 | 330 | under review |
All values per 100 g. Browse all popcorn →
Muesli bars (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Apple Oven Baked Fruit Bars 12 pack | 1480 | 24 | 4 | 120 | ✓ 8 |
| Woolworths Muesli Bars Yoghurt & Strawberry 8 pack | 1580 | 18.6 | 7.1 | 19 | ✓ 9 |
| Woolworths Muesli Bar Choc Chip 8 pack | 1640 | 18.7 | 7.4 | 15 | ✓ 9 |
| Woolworths Fruit Bars Assorted 25 pack | 1650 | 68.2 | 2.1 | 50 | ✓ 7 |
| Woolworths Free From Gluten Choc Coated Wafer 63g | 2270 | 49 | 6.4 | 112 | reported |
| Woolworths Blueberry Oven Baked Fruit Bars 12 pack | — | — | — | 110 | under review |
All values per 100 g. Browse all muesli bars →
Frozen chips (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Steakhouse Chips 900g | 515 | 1 | 2.7 | 29 | reported |
| Woolworths Crinkle Cut Chips 900g | 544 | 1 | 2.5 | 32 | ✓ 9 |
| Woolworths Potato Wedges 750g | 570 | 1 | 2.6 | 195 | ✓ 8 |
| Woolworths Shoestring Fries 900g | 598 | 1 | 2.8 | 39 | reported |
| Woolworths Straight Cut Peri Peri Chips 600g | 666 | 1 | 2.2 | 216 | ✓ 8 |
| Woolworths Australian Beer Batter Steakhouse Chips 750g | 671 | 1 | 2.9 | 230 | ✓ 11 |
All values per 100 g. Browse all frozen chips →
Coffee (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Woolworths Freeze Dried Coffee Decaf 100g | 0 | 0 | 0 | 0 | reported |
| Woolworths Freeze Dried Coffee Original 100g | 0 | 0 | 0 | 0 | reported |
| Woolworths Latte Coffee Sachets 10 pack | 173 | 5.9 | 2 | 26 | reported |
| Woolworths Nespresso Compatible Coffee Capsules Intense 10 pack | — | — | — | — | reported |
