Coles Simply
Cals lists 122 Coles Simply products across 36 categories, of which 21 carry at least eight values verified against the pack label. Energy ranges from 0 to 3410 kJ per 100 g.
Baking (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Buttermilk Pancake Shake Mix | 920 | 15.4 | 3.7 | 286 | ✓ 8 |
| Original Pancake Mix | 942 | 15.7 | 3.2 | 301 | reported |
| Wholemeal Self Raising Flour | 1410 | 1.9 | 9.2 | 833 | reported |
| Self Raising Flour | 1440 | 1.3 | 9.6 | 825 | reported |
| Self Raising Flour | 1440 | 1.3 | 9.6 | 825 | reported |
| Wholemeal Plain Flour | 1440 | 1.9 | 10.6 | 3.8 | reported |
| Plain Flour | 1500 | — | 9.8 | 2.1 | under review |
| Plain Flour | 1500 | — | 9.8 | 2.1 | under review |
| Cake Mix Butter | 1600 | 35 | 6.1 | 720 | reported |
| Cake Mix Vanilla | 1610 | 36 | 6.2 | 710 | reported |
| Australian Raw Sugar | 1700 | 99.8 | 0 | 4 | ✓ 8 |
All values per 100 g. Browse all baking →
Cheese (7)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Light Sandwich Slices 24 Pack | 967 | 3.4 | 18.8 | 1230 | ✓ 8 |
| Sandwich Slices 24 Pack | 1210 | 1.3 | 18.2 | 1260 | reported |
| Sandwich Slices 24 Pack | 1220 | 1.5 | 18.9 | 1190 | reported |
| Smokey Flavoured Sandwich Slices 12 Pack | 1390 | 2.9 | 18.8 | 1200 | ✓ 9 |
| Cheese Slices 84 Pack | 1420 | 2.6 | 20 | 1050 | reported |
| Cheddar Cheese Shredded | 1720 | 0.12 | 24.4 | 708 | ✓ 8 |
| Cheddar Cheese Block | — | — | 24.4 | — | under review |
All values per 100 g. Browse all cheese →
Sweet spreads (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Raspberry Jam | 1110 | 63 | 0.5 | 9 | reported |
| Apricot Jam | 1120 | 64 | 0.5 | 6 | ✓ 8 |
| Strawberry Jam | 1120 | 64 | 0.5 | 9 | reported |
| Breakfast Marmalade | 1140 | 64 | 0.5 | 9 | reported |
| Pure Honey | 1420 | 82.5 | 0.3 | 15 | reported |
| Pure Honey Squeeze | 1420 | 82.5 | 0.3 | 15 | reported |
All values per 100 g. Browse all sweet spreads →
Chocolate (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Muesli Bar Choc Chip 8 Pack | 1640 | 20.7 | 8.2 | 37 | reported |
| Dark Choc Buttons | 2110 | — | — | 29 | under review |
| Milk Choc Buttons | 2240 | — | 4.1 | 61 | under review |
| Milk Chocolate Block | 2250 | 53.4 | 5.47 | 43.3 | reported |
| Dark Choc Chips | — | 53 | 4 | — | reported |
| White Choc Buttons | — | — | — | — | under review |
All values per 100 g. Browse all chocolate →
Dips (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Tzatziki Dip | 428 | 7.5 | 5.8 | 315 | reported |
| Tzatziki Dip | 428 | 7.5 | 5.8 | 315 | ✓ 9 |
| French Onion Dip | 779 | 2.9 | 4.9 | 250 | reported |
| Hommus DIP | 1220 | 0.89 | 7.7 | 320 | ✓ 9 |
| Hommus Dip | 1220 | 0.89 | 7.67 | 320 | reported |
| Mini Hommus Dip 3 Pack | 1220 | 0.89 | 7.7 | 320 | ✓ 9 |
All values per 100 g. Browse all dips →
Canned beans (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Lentils | 343 | 0.01 | 5.8 | 76 | reported |
| Butter Beans | 410 | 0.85 | 6.35 | 168 | reported |
| Baked Beans In Tomato Sauce | 445 | 5.96 | 5.86 | 302 | reported |
| Four Bean Mix | 461 | 0.55 | 7.59 | 203 | reported |
| Chick Peas | 517 | 0.3 | 7.2 | 164 | reported |
All values per 100 g. Browse all canned beans →
Pasta (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Chicken Flavoured Instant Noodles 5x85g | 345 | 0.61 | 1.91 | 309 | ✓ 8 |
| Beef Flavoured Instant Noodles 5x85g | 347 | 0.76 | 1.89 | 301 | reported |
| Pasta Spaghetti | 1440 | 3.2 | 12 | 35 | under review |
| Penne | 1440 | 3.2 | 12 | 35 | ✓ 8 |
| Spirals | 1440 | 3.2 | 12 | 35 | ✓ 8 |
All values per 100 g. Browse all pasta →
Chips (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Straight Cut Chips | 513 | 0.2 | 2.3 | 80 | reported |
| Crinkle Cut Chips | 560 | 0.31 | 2.5 | 65 | reported |
| French Fries | 565 | 0.27 | 2.5 | 61 | reported |
| Chicken Crinkle Cut Chips | 2060 | 2.2 | 6.7 | 500 | reported |
| Original Crinkle Cut Chips | 2090 | 0.3 | 6.8 | 478 | reported |
All values per 100 g. Browse all chips →
Bread (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| White Sandwich Loaf | 1020 | 2.8 | 8.9 | 380 | reported |
| Soft White Wraps 8 Pack | 1240 | 1.4 | 8 | 350 | ✓ 9 |
| Soft Wholemeal & Grain Wraps 8 Pack | 1240 | 3.2 | 8.95 | 378 | ✓ 8 |
| Garlic Bread Twin Pack | 1280 | 2.3 | 7.7 | 570 | ✓ 8 |
| Chocolate Cake Mix | 1630 | — | 6.7 | 570 | under review |
All values per 100 g. Browse all bread →
Oils & vinegar (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Olive Oil | 3390 | 0 | 0 | 0 | reported |
| Vegetable Oil | 3390 | 0 | 0 | 0 | reported |
| Vegetable Oil | 3390 | 0 | 0 | 0 | reported |
| Olive Oil Spray | 3410 | 0.1 | 0.1 | 1 | reported |
| White Vinegar | — | — | — | — | reported |
All values per 100 g. Browse all oils & vinegar →
Condiments (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Tomato Sauce | 502 | 26.1 | 1.3 | 705 | reported |
| Mayonnaise | 2420 | 8.8 | 0.5 | 510 | reported |
| BBQ Sauce | — | — | 0.09 | — | under review |
| Tomato Sauce | — | 25.3 | — | — | under review |
All values per 100 g. Browse all condiments →
Stock & gravy (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Traditional Gravy | 109 | 0.2 | 0.7 | 540 | reported |
| Chicken Gravy | 223 | 1.67 | 1.63 | 440 | reported |
| Beef Gravy | 245 | 1.04 | 1.46 | 322 | reported |
| Peppercorn Gravy | 289 | 1.58 | 1.2 | 430 | reported |
All values per 100 g. Browse all stock & gravy →
Herbs & spices (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Cooking Salt | — | — | — | — | reported |
| Iodised Table Salt | — | — | — | — | reported |
| Table Salt | — | — | — | — | reported |
| Table Salt | — | — | — | — | reported |
All values per 100 g. Browse all herbs & spices →
Breakfast cereal (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Oat Bran | 1540 | 1.4 | 16.1 | 3.4 | reported |
| Quick Oats | 1580 | 1 | 12.5 | 3 | reported |
| Rolled Oats | 1580 | 1 | 12.5 | 3 | reported |
| Corn Flakes | 1610 | 6.8 | 7 | 350 | under review |
All values per 100 g. Browse all breakfast cereal →
Frozen veg (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Cut Beans Snap Frozen | 119 | 2.1 | 1.5 | 2.48 | under review |
| Mixed Vegetables Snap Frozen | 171 | 1.9 | 2.3 | 23 | ✓ 8 |
| Peas Snap Frozen | 314 | 4 | 5.8 | 4.9 | reported |
| Corn Kernels Snap Frozen | — | — | — | 1 | under review |
All values per 100 g. Browse all frozen veg →
Canned veg (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Chopped Tomatoes Canned | 104 | 3.9 | 1.5 | 37 | reported |
| Corn Kernels No Added Salt | 253 | 2.5 | 2.34 | 0.1 | reported |
| Corn Kernels | 276 | 3.45 | 2.7 | 94.2 | reported |
All values per 100 g. Browse all canned veg →
Soup (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Soup Packet:chicken Noodle | 62.7 | 0.34 | 0.56 | 270 | ✓ 7 |
| Tomato Condensed Soup | 182 | 5.63 | 1.5 | 299 | reported |
| Cream Of Chicken Condensed Soup | 198 | 2.48 | 1.1 | 305 | reported |
All values per 100 g. Browse all soup →
Frozen desserts (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Neapolitian Frozen Dessert Tub | 677 | 20.9 | 1.4 | 36 | reported |
| Vanilla Flavoured Frozen Dessert Tub | 680 | 21.1 | 2.1 | 31 | reported |
| Vanilla Flavoured Frozen Dessert Tub | 698 | 20.7 | 1.4 | 52 | reported |
All values per 100 g. Browse all frozen desserts →
Yoghurt (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Vanilla Yoghurt | 363 | 11.8 | 4.5 | 44 | reported |
| Peach & Mango Yoghurt | 378 | 11.8 | 4.5 | 49 | ✓ 8 |
| Strawberry Yoghurt | 383 | 12 | 4.4 | 47 | reported |
All values per 100 g. Browse all yoghurt →
Butter & spreads (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Salted Butter | 3050 | 0.8 | 0.81 | 700 | reported |
| Salted Butter | 3050 | 0.8 | 0.81 | 700 | reported |
| Unsalted Butter | 3110 | 0.8 | 1 | 8 | reported |
All values per 100 g. Browse all butter & spreads →
Cakes & muffins (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Banana Muffin Bars | 1620 | 28 | 4.3 | 230 | ✓ 1 |
| Choc Chip Muffin Bars 10 Pack | 1799 | 25.6 | 4.4 | 290 | ✓ 9 |
All values per 100 g. Browse all cakes & muffins →
Muesli bars (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Muesli Bar Strawberry And Yoghurt 8 Pack | 1730 | 21.2 | 7.7 | 45 | under review |
| Choc Coated Nut Bar 6 Pack | 2200 | 25.1 | 14.6 | 288 | under review |
All values per 100 g. Browse all muesli bars →
Ice cream (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Choc Coated Vanilla Flavoured Sticks 12 Pack | 1160 | 23.3 | 2.02 | 48.7 | reported |
| Choc Vanilla Flavoured Cones 4 Pack | 1280 | 23.8 | 3.13 | 112 | reported |
All values per 100 g. Browse all ice cream →
Coffee (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Decaf Instant Coffee Granulated | 0 | 0 | 0 | 0 | reported |
| Coffee Beans | — | — | — | — | reported |
All values per 100 g. Browse all coffee →
Crackers (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Original Water Crackers | 1770 | 3.3 | 10.1 | 626 | reported |
| Cracked Pepper Water Crackers | 1790 | 2.1 | 10.3 | 578 | ✓ 11 |
All values per 100 g. Browse all crackers →
Rolls, bagels & wraps (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Hot Dog Rolls | 1080 | 3.1 | 9.7 | 380 | reported |
| Hamburger Rolls 6 Pack | 1120 | 3.5 | 10 | 380 | reported |
All values per 100 g. Browse all rolls, bagels & wraps →
Tea (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Quality Black Tea Bags | — | — | — | — | reported |
| Tea Pot Bags | — | — | — | — | reported |
All values per 100 g. Browse all tea →
Muesli (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Quick Oats | 1580 | 0.87 | 12.8 | 3.09 | ✓ 9 |
| Rolled Oats | 1600 | 1 | 12.5 | 3.09 | ✓ 9 |
All values per 100 g. Browse all muesli →
Pickles & olives (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Sliced Black Olives | 514 | 0.01 | 0.5 | 700 | reported |
| Stuffed Green Olives | — | 0.01 | — | — | under review |
All values per 100 g. Browse all pickles & olives →
Rice (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| White Long Grain Rice | 1420 | 0 | 7 | 1 | reported |
| White Long Grain Rice | — | 0 | 7 | — | under review |
All values per 100 g. Browse all rice →
Frozen meals (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Beef Lasagne | — | — | — | — | reported |
All values per 100 g. Browse all frozen meals →
Biscuits (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Choc Chip Cookies | 2030 | 34.3 | 6 | 91 | reported |
All values per 100 g. Browse all biscuits →
Fish fingers & nuggets (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Fish Fingers | 891 | 2.1 | 10.1 | 288 | reported |
All values per 100 g. Browse all fish fingers & nuggets →
Frozen pizza (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Hawaiian Pizza | 919 | 5.1 | 8.7 | 531 | reported |
All values per 100 g. Browse all frozen pizza →
Juice (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Orange & Mango Fruit Drink | 150 | 8.3 | 0.06 | 6 | reported |
All values per 100 g. Browse all juice →
Nuts & dried fruit (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Salted Mixed Nuts | — | — | — | — | reported |
All values per 100 g. Browse all nuts & dried fruit →
Cals publishes composition facts only — no prices, no sponsorships. A value is verified when independent sources agree; where they disagree the row reads under review until the pack label settles it.