Nestle
Cals lists 41 Nestle products across 10 categories, of which 7 carry at least eight values verified against the pack label. Energy ranges from 427 to 2380 kJ per 100 g.
Chocolate (14)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Mint Pattie Peppermint Milk Chocolate Bar 20g | 1870 | 70 | 3.1 | 56 | reported |
| Nestle Smarties Milk Choc Box 50g | 1980 | 67 | 4.9 | 44 | reported |
| Nestle Smarties Milk Choc Family Size Bag 340g | 1980 | 67 | 4.9 | 44 | ✓ 7 |
| Nestle Smarties Milk Choc Mini Boxes 127g 11 pack | 1980 | 67 | 4.9 | 44 | reported |
| Nestle Peppermint Crisp Milk Chocolate Bar 35g | 2020 | 68.8 | 3.5 | 66 | reported |
| Kit Kat Milk Chocolate Block 160g | 2140 | 49.2 | 5.9 | 62 | reported |
| Nestle Crunch Chocolate Bar 45g | 2150 | 53.1 | 7.2 | 93 | ✓ 7 |
| Crunch | 2180 | 53 | 7.2 | 64 | ✓ 7 |
| Kit Kat Chocolate Milkybar 4 Finger | 2240 | 50.2 | 6.6 | 82 | ✓ 7 |
| Aero Mint Block 118g | 2280 | 59.4 | 5.4 | 60 | reported |
| Nestle Aero Milk Chocolate Bar 40g | 2280 | 54.6 | 7.4 | 70 | ✓ 7 |
| Nestle Aero Milk Chocolate Block Block 118g | 2280 | 54.6 | 7.4 | 70 | ✓ 7 |
| Nestle Milkybar Nesquik Strawberry Block 170g | 2340 | 54.5 | 7.8 | 81 | ✓ 7 |
| Nestle Golden Rough Milk Chocolate With Roasted Coconut Block 170g | 2380 | 47.6 | 7.2 | 64 | ✓ 7 |
All values per 100 g. Browse all chocolate →
Breakfast cereal (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Milo Duo Cereal 580g | 1580 | 24.1 | 8 | 83 | ✓ 8 |
| Nestle Milo Breakfast Cereal 350g | 1590 | 23.9 | 8.7 | 115 | ✓ 8 |
| Nestle Milo Breakfast Cereal 620g | 1590 | 23.9 | 8.7 | 115 | ✓ 8 |
| Nestle Milo Minis Cereal 330g | 1590 | 23.9 | 8.4 | 115 | under review |
| Nestle Nesquik Breakfast Cereal 310g | 1590 | 24.9 | 7.5 | 91 | reported |
| Milo Cereal 620g | 1610 | 23.9 | 8.4 | 120 | reported |
| Nestle Milo Breakfast Cereal 990g | 1610 | 23.9 | 8.4 | 120 | under review |
| Nestle Milo Protein Cereal 535g | 1640 | 22.5 | 24.1 | 145 | ✓ 8 |
| Nestle KitKat Cereal 330g | 1800 | 24.9 | 8 | 150 | ✓ 8 |
All values per 100 g. Browse all breakfast cereal →
Gum & mints (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Butter-Menthol Liquid Centres Honey & Lemon Throat Lozenges 10 pack | — | — | — | — | reported |
| Nestle Soothers Butter Menthol Throat Lozenge 3 pack | — | — | — | — | reported |
| Nestle Soothers Throat Lozenge Eucalyptus & Menthol 3 pack | — | — | — | — | reported |
| Nestle Soothers Throat Lozenges Blackcurrant 30 pack | — | — | — | — | reported |
| Nestle Soothers Throat Lozenges Liquid Centre Lemon Lime 10 pack | — | — | — | — | reported |
All values per 100 g. Browse all gum & mints →
Baking (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Top N Fill Caramel 395g | 1270 | 55.8 | 5.6 | 80 | reported |
| Nestle Bakers Choice Cocoa Powder 190g | 1690 | 1.8 | 23.3 | 20 | reported |
| Nestle Plaistowe Cocoa Powder Premium 180g | 1700 | 1 | 22.3 | 20 | reported |
All values per 100 g. Browse all baking →
Coffee (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Coffee & Milk Tin 395g | 1300 | 53.6 | 6.8 | 180 | ✓ 7 |
| Caro Extra Instant Beverage | — | — | — | — | reported |
All values per 100 g. Browse all coffee →
Cream (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Carnation Lite Cooking Cream 300mL | 740 | 3.8 | 2.6 | 40 | ✓ 7 |
| Nestle Reduced Fat UHT Cream 230mL | 900 | 4 | 2.2 | 60 | reported |
All values per 100 g. Browse all cream →
Muesli bars (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Milo Snack Bars Original 10 pack | 1430 | 18.8 | 5.2 | 80 | ✓ 8 |
| Nestle Milo Dipped Snack Bars With White Chocolate 10 pack | 1570 | 24.4 | 5.4 | 80 | ✓ 8 |
All values per 100 g. Browse all muesli bars →
Yoghurt (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Milo Energy Dairy Snack 40% Less Added Sugar 150g | 427 | 9.4 | 4.4 | 69 | reported |
| Nestle Milo Energy Dairy Snack Snack Pouch 150g | 491 | 12.9 | 4.4 | 68 | reported |
All values per 100 g. Browse all yoghurt →
Milo & drinking choc (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Milo 680g | 1690 | 43.6 | 12.3 | 140 | reported |
All values per 100 g. Browse all milo & drinking choc →
Custard & desserts (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Nestle Aero Chocolate Mousse Dessert 62g x 2 pack | 836 | 19.8 | 4.9 | 44 | ✓ 7 |
All values per 100 g. Browse all custard & desserts →
Cals publishes composition facts only — no prices, no sponsorships. A value is verified when independent sources agree; where they disagree the row reads under review until the pack label settles it.