Coles Black Chia Mix vs Macro White Chia Seeds 350g
Per 100 g, Coles Black Chia Mix has less sodium (2 vs 5) than Macro White Chia Seeds 350g.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Side by side, per 100 g
| Value | Coles | Macro |
|---|---|---|
| Energy | 1730 kJ (413 Cal) | 1830 kJ (437 Cal) |
| Protein | 20.8 g | 23.8 g |
| Fat, total | 29.3 g | 29.8 g |
| - saturated | 3.1 g | 2.5 g |
| - monounsaturated | - | 1.6 g |
| - polyunsaturated | - | 23.9 g |
| - trans | 0 g | 0.1 g |
| Carbohydrate | 1 g | 3.1 g |
| - sugars | - | 1 g |
| Dietary fibre | 34.6 g | - |
| Sodium | 2 mg | 5 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Coles: see pack
Macro: White Chia Seeds.

