Macro Natural Cashew Kernels 500g vs Woolworths Cashews 150g
Per 100 g, Macro Natural Cashew Kernels 500g and Woolworths Cashews 150g are compositionally close.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Macro Natural Cashew Kernels 500g leads on
no measured leads
Woolworths Cashews 150g leads on
no measured leads
Side by side, per 100 g
| Value | Macro | Woolworths |
|---|---|---|
| Energy | 2550 kJ (609 Cal) | 2550 kJ (609 Cal) |
| Protein | 17 g | 17 g |
| Fat, total | 49.2 g | 49.2 g |
| - saturated | 8.4 g | 8.4 g |
| - monounsaturated | - | 27.67 g |
| - polyunsaturated | - | 9 g |
| - trans | 0.1 g | 0.1 g |
| Carbohydrate | 22.9 g | 22.9 g |
| - sugars | 5.5 g | 5.5 g |
| Dietary fibre | 5.9 g | 5.9 g |
| Sodium | 11 mg | 11 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Macro: Natural Cashew Nuts.
Woolworths: Cashews

