Coles Nuts Cashews Natural vs FORRESTERS Natural Walnuts 500g
Per 100 g, FORRESTERS Natural Walnuts 500g has less sugar (2 vs 6) than Coles Nuts Cashews Natural.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Coles Nuts Cashews Natural leads on
Carbohydrate (lower)
19.1 vs 28.6 g
Side by side, per 100 g
| Value | Coles | FORRESTERS |
|---|---|---|
| Energy | 2430 kJ (581 Cal) | 2410 kJ (576 Cal) |
| Protein | - | 14.2 g |
| Fat, total | 46 g | 43.4 g |
| - saturated | - | 3.9 g |
| - monounsaturated | - | 6.4 g |
| - polyunsaturated | - | 33 g |
| - trans | 0.09 g | 0.1 g |
| Carbohydrate | 19.1 g | 28.6 g |
| - sugars | 6 g | 2 g |
| Dietary fibre | - | 9 g |
| Sodium | - | 5 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Coles: see pack
FORRESTERS: see pack

