Coles Dried Pitted Prunes vs SWEET VINE Pitted Prunes 1kg
Per 100 g, Coles Dried Pitted Prunes has less sodium (4 vs 9), more protein (2.2 vs 1.3) than SWEET VINE Pitted Prunes 1kg.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Side by side, per 100 g
| Value | Coles | SWEET VINE |
|---|---|---|
| Energy | 1130 kJ (270 Cal) | 1120 kJ (268 Cal) |
| Protein | 2.2 g | 1.3 g |
| Fat, total | 0.3 g | 0.1 g |
| - saturated | 0.1 g | 0.1 g |
| Carbohydrate | 60 g | 65.3 g |
| - sugars | 33.8 g | 11.5 g |
| Dietary fibre | 8 g | 9.8 g |
| Sodium | 4 mg | 9 mg |
| Potassium | 709 mg | - |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Coles: see pack
SWEET VINE: see pack

