Coles Fresh Lite Milk vs Woolworths Lite Milk 3L
Per 100 mL, Coles Fresh Lite Milk has less sugar (4.6 vs 4.8) than Woolworths Lite Milk 3L.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Coles Fresh Lite Milk leads on
no measured leads
Woolworths Lite Milk 3L leads on
no measured leads
Side by side, per 100 mL
| Value | Coles | Woolworths |
|---|---|---|
| Energy | 186 kJ (44 Cal) | 186 kJ (44 Cal) |
| Protein | 3.5 g | 3.5 g |
| Fat, total | 1.3 g | 1.3 g |
| - saturated | 0.9 g | 0.9 g |
| - monounsaturated | - | 0.3 g |
| - polyunsaturated | - | 0.03 g |
| - trans | - | 1 g |
| Carbohydrate | 4.6 g | 4.8 g |
| - sugars | 4.6 g | 4.8 g |
| Dietary fibre | 0.01 g | - |
| Sodium | 44 mg | 43 mg |
| Potassium | - | 160 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each bottle
Coles: see pack
Woolworths: Pasteurised and Homogenised Reduced Fat Milk

