URBAN EATS
Cals lists 28 URBAN EATS products across 7 categories. Energy ranges from 353 to 1400 kJ per 100 g.
Pasta (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Peking Duck Noodle Bowl 90g | 353 | 1 | 2.2 | 341 | reported |
| Tom Yum Flavoured Noodle Bowl 90g | 355 | 1.2 | 2.1 | 310 | reported |
| Green Curry Flavoured Noodle Bowl 100g | 393 | 1.4 | 2.3 | 314 | reported |
| Red Curry Coconut Noodle Bowl 100g | 402 | 1.1 | 1.7 | 268 | reported |
| Vermicelli Rice Noodles 250g | 440 | 0.5 | 2.1 | 10 | reported |
| Thai Style Rice Noodles 200g | 550 | 0.5 | 2.3 | 6 | reported |
| Hot & Spicy Carbonara Cheese Noodles 4 Pack 520g | 615 | 1.5 | 3.5 | 423 | reported |
| Yakisoba Noodle Bowl 100g | 919 | 5 | 4.9 | 536 | reported |
| Thai Style BBQ Chicken Noodle Bowl 95g | 1030 | 3.1 | 5.7 | 546 | reported |
All values per 100 g. Browse all pasta →
Party food (6)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Beef Dim Sims 1.2kg | — | — | — | — | reported |
| Beef Dumplings 750g | — | — | — | — | reported |
| Chicken Dumplings 750g | — | — | — | — | reported |
| Cocktail Spring Rolls 60 Pack 1kg | — | — | — | — | reported |
| Pork Dumplings 750g | — | — | — | — | reported |
| Soup Dumplings 500g | — | — | — | — | reported |
All values per 100 g. Browse all party food →
Cooking sauces (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Indian Meal Kit Butter Chicken 375g | 551 | 7 | 4 | 630 | reported |
| Tikka Masala Indian Meal Kit 375g | 581 | 6 | 2.5 | 410 | reported |
| Thai Green Curry Meal Kit 412g | 824 | 3.3 | 1.5 | 574 | reported |
| Korma Indian Meal Kit 375g | 856 | 4 | 3.5 | 400 | reported |
| Pad Thai Meal Kit 368g | 1300 | 17.2 | 5.1 | 1000 | reported |
All values per 100 g. Browse all cooking sauces →
Frozen meals (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Vegetable Gyoza 750g | 605 | 2.8 | 4.3 | 393 | reported |
| Prawn Gyoza 750g | 796 | 2.7 | 6.7 | 311 | reported |
| Asian Meal Kit Thai Chilli Basil 201g | 913 | 11.6 | 2.6 | 2600 | reported |
| Asian Meal Kit Satay Noodles 261g | 1400 | 11.7 | 8.3 | 859 | reported |
All values per 100 g. Browse all frozen meals →
Canned meals (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Tonkotsu Noodle Bowl 190g | 401 | 1.4 | 2.9 | 312 | reported |
| Black Pepper Bowl | 570 | 1.2 | 4.5 | 418 | reported |
All values per 100 g. Browse all canned meals →
Pies & sausage rolls (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Greek Spinach & Cheese Spanakopita 750g | 1050 | 2.7 | 6.2 | 500 | reported |
All values per 100 g. Browse all pies & sausage rolls →
Bread (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Roti Bread 8 Pack 640g | 1150 | 1.5 | 4.9 | 222 | reported |
All values per 100 g. Browse all bread →
Cals publishes composition facts only — no prices, no sponsorships. A value is verified when independent sources agree; where they disagree the row reads under review until the pack label settles it.