Sungrow Rice Red vs Sunrice White Rice Premium Long Grain 1kg
Per 100 g, Sungrow Rice Red has less sugar (0 vs 1) than Sunrice White Rice Premium Long Grain 1kg.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Sungrow Rice Red leads on
sugars (lower)
0 vs 1 g
no measured leads
Side by side, per 100 g
| Value | Sungrow | Sunrice |
|---|---|---|
| Energy | 1480 kJ (354 Cal) | 1490 kJ (356 Cal) |
| Protein | 8 g | 8 g |
| Fat, total | 3 g | - |
| - saturated | 1 g | 1 g |
| - monounsaturated | - | 1 g |
| - polyunsaturated | - | 1 g |
| - trans | - | 0 g |
| Carbohydrate | 75 g | 77.4 g |
| - sugars | 0 g | 1 g |
| Dietary fibre | - | 1.1 g |
| Sodium | 5 mg | 5 mg |
| Potassium | - | 85 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Sungrow: see pack
Sunrice: Long Grain White Rice.

