Nice Rice Sushi Rice 1kg vs Sunrice Japanese Style Sushi Rice 1kg
Per 100 g, Nice Rice Sushi Rice 1kg has less sugar (0 vs 1), less saturated fat (0 vs 1) than Sunrice Japanese Style Sushi Rice 1kg.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Potassium (higher)
86 vs 0 mg
Side by side, per 100 g
| Value | Nice Rice | Sunrice |
|---|---|---|
| Energy | 1470 kJ (351 Cal) | 1470 kJ (351 Cal) |
| Protein | 6.5 g | 6.5 g |
| Fat, total | - | 1 g |
| - saturated | 0 g | 1 g |
| - monounsaturated | - | 1 g |
| - polyunsaturated | - | 1 g |
| - trans | - | 0 g |
| Carbohydrate | 78.1 g | 78.1 g |
| - sugars | 0 g | 1 g |
| Dietary fibre | - | 1 g |
| Sodium | 5 mg | 5 mg |
| Potassium | 0 mg | 86 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Nice Rice: Premiun Short Grain Rice
Sunrice: Short Grain White Sushi Rice

