Nice Rice Sushi Rice 1kg vs Pandaroo Sushi Rice 1kg
Per 100 g, Nice Rice Sushi Rice 1kg and Pandaroo Sushi Rice 1kg are compositionally close.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Nice Rice Sushi Rice 1kg leads on
no measured leads
Side by side, per 100 g
| Value | Nice Rice | Pandaroo |
|---|---|---|
| Energy | 1470 kJ (351 Cal) | 1420 kJ (339 Cal) |
| Protein | 6.5 g | - |
| - saturated | 0 g | 0 g |
| - monounsaturated | - | 0.16 g |
| - polyunsaturated | - | 0.13 g |
| Carbohydrate | 78.1 g | 78.9 g |
| - sugars | 0 g | 0 g |
| Dietary fibre | - | 2.1 g |
| Sodium | 5 mg | 10 mg |
| Potassium | 0 mg | 49 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each pack
Nice Rice: Premiun Short Grain Rice
Pandaroo: Short Grain Rice.

