Australias Own Barista Oat Milk vs Milklab Oat Milk
Per 100 mL, Milklab Oat Milk has less sugar (2.3 vs 5) than Australias Own Barista Oat Milk.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Australias Own Barista Oat Milk leads on
no measured leads
Milklab Oat Milk leads on
sugars (lower)
2.3 vs 5 g
Side by side, per 100 mL
| Value | Australias Own | Milklab |
|---|---|---|
| Energy | 246 kJ (59 Cal) | 246 kJ (59 Cal) |
| Protein | 0.6 g | 0.6 g |
| Fat, total | 2.8 g | 2.8 g |
| - saturated | 0.4 g | 0.4 g |
| - monounsaturated | 0.8 g | - |
| - polyunsaturated | 1.5 g | - |
| - trans | 0.1 g | - |
| Carbohydrate | 8 g | 8 g |
| - sugars | 5 g | 2.3 g |
| Dietary fibre | 0.5 g | 0.5 g |
| Sodium | 55 mg | 55 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each carton
Australias Own: see pack
Milklab: see pack

