Devondale
Cals lists 32 Devondale products across 6 categories. Energy ranges from 127 to 3060 kJ per 100 g.
Milk (11)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Devondale Skim Long Life Milk UHT 1L | 141 | 4.9 | 3.2 | 45 | reported |
| Devondale Skim Long Life Milk UHT 200mL x 6 pack | 141 | 4.9 | 3.2 | 45 | ✓ 7 |
| Light Milk | 188 | 4.6 | 3.5 | 37 | ✓ 5 |
| Devondale 100% Pure Full Cream Long Life Milk UHT 1L | 262 | 4.8 | 3.2 | 45 | ✓ 7 |
| Full Cream Milk | 266 | 4.6 | 3.4 | 36 | reported |
| Full Cream Milk | 266 | 4.6 | 3.4 | 36 | reported |
| Devondale 100% Pure Full Cream Long Life Milk UHT 150mL | — | 5.1 | 3.3 | 35 | under review |
| Devondale 100% Pure Full Cream Long Life Milk UHT 200mL x 6 pack | — | — | — | — | reported |
| Devondale High Protein Full Cream Long Life Milk 1L | — | — | — | — | reported |
| Devondale High Protein Full Cream Long Life Milk 200mL x 6 pack | — | — | — | — | reported |
| Devondale Semi Skim Long Life Milk UHT 1L | — | 4.7 | 3.2 | 45 | under review |
All values per 100 g. Browse all milk →
Butter & spreads (9)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Devondale Extra Soft Spreadable Butter 500g | 2260 | 1.4 | 1 | 390 | ✓ 7 |
| Devondale Extra Soft Spreadable Butter 750g | 2260 | — | 1 | — | under review |
| Devondale Dairy Soft Salt Reduced Spreadable Butter 500g | 2460 | 1 | 1 | 230 | reported |
| Devondale Dairy Soft Spreadable Butter 500g | 2460 | 1 | 1 | 470 | ✓ 7 |
| Regular Pat Butter | 3020 | 1 | 1 | — | under review |
| Devondale Butter Block Unsalted 500g | 3060 | 1 | 1 | 6 | reported |
| Devondale Butter Block Unsalted Butter 250g | 3060 | 1 | 1 | 6 | ✓ 7 |
| Devondale Butter Block Salted 500g | — | — | — | — | reported |
| Devondale Butter Block Salted Butter 250g | — | — | — | — | reported |
All values per 100 g. Browse all butter & spreads →
Cheese (8)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Devondale Shredded Mozzarella Cheese 600g | 1320 | 1 | 25.9 | 557 | ✓ 7 |
| 3 Shredded Cheese Blend | 1500 | 1 | 25.3 | — | under review |
| Devondale 3 Cheese Blend Shredded Cheese 600g | 1508 | 0.4 | 25.2 | 640 | ✓ 7 |
| Devondale Colby Cheese Block 625g | 1680 | 1 | 23.7 | 610 | reported |
| Devondale Shredded Colby Cheese 600g | 1680 | 0 | 23.7 | 610 | under review |
| Devondale Shredded Tasty Cheese 600g | 1730 | 0.01 | 24.3 | 635 | ✓ 7 |
| Devondale Tasty Cheese Block 625g | 1730 | 1 | 24.3 | 635 | reported |
| Tasty Shredded Cheese | 1730 | 1 | 24.3 | 635 | ✓ 7 |
All values per 100 g. Browse all cheese →
Juice (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Devondale Sparkler Juice Drink Grape 750mL | 127 | 6 | 1 | 1000 | reported |
| Devondale Sparkling Apple Juice 750mL | 206 | 9.7 | 0 | 5 | ✓ 7 |
All values per 100 g. Browse all juice →
Cream (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Devondale Long Life UHT Thickened Whipping Cream 250mL | 1390 | 3.1 | 2.2 | 38 | ✓ 7 |
All values per 100 g. Browse all cream →
Flavoured milk (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Moo Flavoured Milk Strawberry Multipack 6x200ml | 340 | 9.3 | 3.2 | 37 | reported |
All values per 100 g. Browse all flavoured milk →
Cals publishes composition facts only — no prices, no sponsorships. A value is verified when independent sources agree; where they disagree the row reads under review until the pack label settles it.