Australia's Own
Cals lists 13 Australia's Own products across 4 categories, of which 6 carry at least eight values verified against the pack label. Energy ranges from 125 to 1460 kJ per 100 g.
Milk (5)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Australia's Own Lower Cholesterol Long Life Milk UHT 1L | 177 | 4.8 | 3.3 | 40 | ✓ 11 |
| Australia's Own A2 Protein Full Cream Long Life Milk UHT 1L | 264 | 4.8 | 3.3 | 40 | ✓ 9 |
| Australia's Own A2 Protein Full Cream Long Life Milk UHT 200mL x 6 pack | 264 | 4.8 | 3.3 | 40 | ✓ 8 |
| Australia's Own Full Cream Long Life Milk UHT 200mL x 6 pack | 264 | 4.8 | 3.3 | 40 | ✓ 9 |
| Full Cream Milk | 264 | 4.8 | 3.3 | 40 | ✓ 8 |
All values per 100 g. Browse all milk →
Flavoured milk (4)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Australia's Own Kids No Sugar Added Milk Poppers Chocolate 200mL x 6 pack | 183 | 4.8 | 3.5 | 42 | reported |
| Australia's Own Kid's Milk Strawberry Poppers 200mL x 6 pack | 244 | 8.9 | 3.2 | 41 | ✓ 7 |
| Australia's Own Protein Chocolate Flavoured Milk Poppers 200mL x 3 pack | 244 | 7 | 5 | 42 | reported |
| Australia's Own Kid's Milk Chocolate Poppers 200mL x 6 pack | 246 | 8.8 | 3.3 | 42 | ✓ 7 |
All values per 100 g. Browse all flavoured milk →
Plant milk (3)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Barista Macadamia Milk | 125 | 1.7 | 0.5 | 40 | ✓ 10 |
| Australia's Own Barista Almond Long Life Milk UHT 1L | 155 | 1.7 | 0.8 | 40 | reported |
| Barista Oat Milk | 246 | 5 | 0.6 | 55 | reported |
All values per 100 g. Browse all plant milk →
Cream (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Australia's Own UHT Whipping Cream 250mL | 1460 | 2.7 | 1.9 | 21 | ✓ 7 |
All values per 100 g. Browse all cream →
Cals publishes composition facts only — no prices, no sponsorships. A value is verified when independent sources agree; where they disagree the row reads under review until the pack label settles it.