Coles Extra Mild Olive Oil vs La Espanola Extra Virgin Olive Oil
Per 100 g, Coles Extra Mild Olive Oil has less sugar (0 vs 1), less sodium (0 vs 5) than La Espanola Extra Virgin Olive Oil.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Side by side, per 100 g
| Value | Coles | La Espanola |
|---|---|---|
| Energy | 3390 kJ (810 Cal) | 3390 kJ (810 Cal) |
| Protein | 0 g | 1 g |
| Fat, total | 91.6 g | 91.6 g |
| - saturated | 12.8 g | 12.8 g |
| - monounsaturated | 70.5 g | 70.5 g |
| - polyunsaturated | 8.2 g | 8.2 g |
| - trans | 0.1 g | 0.1 g |
| Carbohydrate | 0 g | 1 g |
| - sugars | 0 g | 1 g |
| Dietary fibre | 0 g | 1 g |
| Sodium | 0 mg | 5 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each bottle
Coles: see pack
La Espanola: see pack

