Dorset Granola Berry vs Jordans Crunchy Oat Clusters Chunky Nut
Per 100 g, Dorset Granola Berry has less sugar (17.2 vs 17.5), less saturated fat (2.1 vs 2.6) than Jordans Crunchy Oat Clusters Chunky Nut.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Carbohydrate (lower)
58.1 vs 63.3 g
Dietary fibre (higher)
6.1 vs 5.7 g
Side by side, per 100 g
| Value | Dorset | Jordans |
|---|---|---|
| Energy | 1950 kJ (466 Cal) | 1960 kJ (468 Cal) |
| Protein | 10.3 g | 10.5 g |
| Fat, total | 17.6 g | 20 g |
| - saturated | 2.1 g | 2.6 g |
| - monounsaturated | 1 g | 1 g |
| - polyunsaturated | 1 g | 1 g |
| - trans | 1 g | 1 g |
| Carbohydrate | 63.3 g | 58.1 g |
| - sugars | 17.2 g | 17.5 g |
| Dietary fibre | 5.7 g | 6.1 g |
| Sodium | 10 mg | 10 mg |
| Potassium | 288 mg | 299 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each box
Dorset: see pack
Jordans: see pack

