Norco Skim Milk 2L vs Woolworths Skim Milk 1L
Per 100 mL, Norco Skim Milk 2L has more protein (3.8 vs 3.6) than Woolworths Skim Milk 1L.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Norco Skim Milk 2L leads on
no measured leads
Woolworths Skim Milk 1L leads on
no measured leads
Side by side, per 100 mL
| Value | Norco | Woolworths |
|---|---|---|
| Energy | 154 kJ (37 Cal) | 150 kJ (36 Cal) |
| Protein | 3.8 g | 3.6 g |
| Fat, total | 0.1 g | 0.1 g |
| - saturated | 0.1 g | 0.1 g |
| - monounsaturated | 0 g | - |
| - polyunsaturated | 0 g | - |
| - trans | 0 g | - |
| Carbohydrate | 5.2 g | 5 g |
| - sugars | 5.2 g | 5 g |
| Dietary fibre | 0 g | - |
| Sodium | 44 mg | 43 mg |
| Potassium | 164 mg | - |
✓ marks a difference beyond label-rounding tolerance.
What’s in each bottle
Norco: Skim Milk
Woolworths: Pasteurised and Homogenised Skim Milk

