Dairy Farmers Light Milk 1L vs Norco Reduced Fat Milk 2L
Per 100 mL, Dairy Farmers Light Milk 1L has less sugar (4.6 vs 4.9), more protein (3.5 vs 3.4) than Norco Reduced Fat Milk 2L.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Norco Reduced Fat Milk 2L leads on
no measured leads
Side by side, per 100 mL
| Value | Dairy Farmers | Norco |
|---|---|---|
| Energy | 190 kJ (45 Cal) | 191 kJ (46 Cal) |
| Protein | 3.5 g | 3.4 g |
| Fat, total | 1.3 g | 1.3 g |
| - saturated | 0.9 g | 0.9 g |
| - monounsaturated | - | 0 g |
| - polyunsaturated | - | 0 g |
| - trans | - | 0 g |
| Carbohydrate | 4.6 g | 4.9 g |
| - sugars | 4.6 g | 4.9 g |
| Dietary fibre | - | 0 g |
| Sodium | 44 mg | 43 mg |
| Potassium | 143 mg | - |
✓ marks a difference beyond label-rounding tolerance.
What’s in each bottle
Dairy Farmers: Low Fat Milk.
Norco: Low Fat Milk

