Coles Skim Milk Bottle vs Norco Skim Milk 2L
Per 100 mL, Coles Skim Milk Bottle has less sugar (4.8 vs 5.2), less sodium (38 vs 44) than Norco Skim Milk 2L.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Norco Skim Milk 2L leads on
no measured leads
Side by side, per 100 mL
| Value | Coles | Norco |
|---|---|---|
| Energy | 147 kJ (35 Cal) | 154 kJ (37 Cal) |
| Protein | 3.6 g | 3.8 g |
| Fat, total | 0.1 g | 0.1 g |
| - saturated | 0.1 g | 0.1 g |
| - monounsaturated | - | 0 g |
| - polyunsaturated | - | 0 g |
| - trans | - | 0 g |
| Carbohydrate | 4.8 g | 5.2 g |
| - sugars | 4.8 g | 5.2 g |
| Dietary fibre | 0.01 g | 0 g |
| Sodium | 38 mg | 44 mg |
| Potassium | - | 164 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each bottle
Coles: see pack
Norco: Skim Milk

