Coles Special Burger Sauce vs Grill'd Golden Katsu Mayo
Per 100 g, Coles Special Burger Sauce has less sodium (696 vs 812), less saturated fat (3.3 vs 3.4) than Grill'd Golden Katsu Mayo.
Same aisle, measurably different composition. Every number is verified against independent supplier feeds and the labels photographed on pack.
Side by side, per 100 g
| Value | Coles | Grill'd |
|---|---|---|
| Energy | 1790 kJ (428 Cal) | 1840 kJ (440 Cal) |
| Protein | 1 g | 1.2 g |
| Fat, total | 41.7 g | 43.5 g |
| - saturated | 3.3 g | 3.4 g |
| - monounsaturated | 26.3 g | - |
| - polyunsaturated | 12 g | - |
| - trans | 1 g | - |
| Carbohydrate | 13.9 g | 11.4 g |
| - sugars | 10.3 g | 7.9 g |
| Dietary fibre | 0 g | - |
| Sodium | 696 mg | 812 mg |
✓ marks a difference beyond label-rounding tolerance.
What’s in each bottle
Coles: see pack
Grill'd: see pack

