DELI ORIGINALS
Cals lists 18 DELI ORIGINALS products across 3 categories. Energy ranges from 48 to 1770 kJ per 100 g.
Pickles & olives (15)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Dill Cucumbers 680g | 50 | 0.6 | 0.7 | 800 | reported |
| Sauerkraut 460g | 65 | 0.1 | 1.1 | 760 | reported |
| Kimchi 460g | 74 | 1.7 | 1 | 800 | reported |
| Green Sliced Jalapenos 480g | 82 | 0.5 | 0.5 | 1800 | reported |
| Sauerkraut with Beetroot & Apple 460g | 110 | 3 | 1.1 | 760 | reported |
| Baby Capers 110g | 142 | 0.1 | 2.6 | 2800 | reported |
| Baby Cucumbers 680g | 228 | 9.2 | 1.3 | 350 | reported |
| Sweet & Sour Cucumbers 680g | 255 | 12 | 0.9 | 400 | reported |
| Bread & Butter Pickles 500g | 282 | 14.6 | 0.5 | 622 | reported |
| White Pickled Onions 525g | 316 | 15.5 | 1 | 602 | reported |
| Pickled Brown Onions 525g | 317 | 15.5 | 1 | 602 | reported |
| Grilled Artichokes 280g | 365 | 0.1 | 1.2 | 535 | reported |
| Spanish Stuffed Green Olives 450g | 594 | 1 | 0.9 | 1270 | reported |
| Pitted Kalamata Olives 350g | 917 | 0.4 | 1.6 | 1600 | reported |
| Whole Kalamata Olives 350g | 917 | 0.4 | 1.6 | 1600 | reported |
All values per 100 g. Browse all pickles & olives →
Canned veg (2)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| White Asparagus Spears 330g | 48 | 0.6 | 1.1 | 216 | reported |
| Green Asparagus Spears 330g | 66 | 0.1 | 2 | 205 | reported |
All values per 100 g. Browse all canned veg →
Condiments (1)
| Product | kJ | Sugars g | Protein g | Sodium mg | Status |
|---|---|---|---|---|---|
| Burger Sauce 330ml | 1770 | 11 | 0.1 | 877 | reported |
All values per 100 g. Browse all condiments →
Cals publishes composition facts only — no prices, no sponsorships. A value is verified when independent sources agree; where they disagree the row reads under review until the pack label settles it.